TIM HORTONS, NOKIA AND LABATT BRIER TOP LEAD PERCENTAGES
          1980-2011 - ALL GAMES (1981-84 EXCLUDED)
 
     PLAYER                TEAM  YEAR  SHOTS  DRAW    ---GAME SCORE---
 
100  Ben Hebert            AB    2011    16    14     MB    5  AB    1
100  Craig Savill          ON    2011    20    20*    ON    7  NL    6
100  Nolan Thiessen        AB    2010    18    10     AB    8  NS   13
100  Steve Gould           MAN   2009    18    22+    ALTA 10  MAN   4
100  Pierre Fraser         N.B.  2007    12     2     ALTA 10  N.B.  3
100  Craig Savill          ONT   2007    10    12     ONT  11  N.B.  1
100  Jean Gagnon           QUE   2006    10     6     QUE   8  PEI  10
100  Craig Savill          ONT   2006    18    13     NONT  4  ONT   7
100  Trevor Wall           ONT   2004    20     2     ONT   6  PEI   4
100  Brad Fenton           B.C.  2004    20    17     N.S.  6  B.C.  5
100  Grant Odishaw         N.B.  2000    14     6     N.S.  4  N.B. 11
100  Grant Odishaw         N.B.  2000    20    11     N.B.  8  ONT   7
100  Gerry Richard         B.C.  1994    16    13     B.C.  8  SASK  7
100  Louis Biron           QUE   1993    20     7     B.C.  3  QUE   2
100  Peter Corner          ONT   1993    20    10     NONT  6  ONT   4
100  Scott Alexander       TERR  1993    20    11     TERR  3  ONT   5
100  John Grundy           SASK  1993    20    17     NFLD  8  SASK  5
100  Louis Biron           QUE   1992    10     9     ALTA  8  QUE   2
100  Don Harvey            MAN   1988    20    15     NONT  6  MAN   4
100  Neil Harrison         ONT   1988    18    16*    ONT   1  SASK  6
100  Ron Kapicki           TERR  1987    18    11     QUE   9  TERR  4
100  PAT PERROUD           NONT  1985    22    19+    NONT  6  ALTA  5
 99  Steve Gould           MB    2011    20    11     ON    7  MB    4
 99  Scott Seabrook        NO    2011    19    17     SK    3  NO    6
 99  Craig Savill          ON    2011    20    22+    ON    6  MB    8
 99  Steve Gould           MB    2011    18    22+    ON    6  MB    8
 99  Craig Savill          ON    2010    20    18*    NO    6  ON    8
 99  Craig Savill          ONT   2008    22     4     QUE   7  ONT   8
 99  Steve Laycock         SASK  2008    20    13     N.B.  5  SASK  8
 99  Steve Laycock         SASK  2007    20     5     N.B.  5  SASK  6
 99  Marco Berthelot       QUE   2007    19     7     PEI   7  QUE   8
 99  Richard Barker        N.S.  2007    20     8     B.C.  6  N.S.  4
 99  Marco Berthelot       QUE   2007    20     8     QUE   4  MAN   6
 99  Mark Ward             NFLD  2003    19    11     NFLD  7  ONT   4
 99  Keith Fenton          MAN   2001    17    10     MAN   8  PEI   4
 99  Doug Armstrong        MAN   2000    18    14     MAN   6  SASK  3
 99  Dale Ness             QUE   1999    20    20*    MAN   6  QUE   4
 99  Jeff Tait             SASK  1998    17     9     SASK  9  N.B.  6
 99  Scott Grant           MAN   1997    22    20*    N.B.  5  MAN   6
 99  Neil Harrison         ONT   1995    18     7     N.B.  5  ONT   8
 99  Peter Corner          ONT   1993    19     3     B.C.  4  ONT   6
 99  Don Rudd              MAN   1993    20     5     MAN   5  TERR  3
 99  Kerry Gudereit        SASK  1992    18    14     ONT   5  SASK  2
 99  Don Bartlett          ALTA  1992    18    18*    ONT   7  ALTA  4
 99  Pat Perroud           ONT   1990    19     4     ONT   7  NFLD  2
 99  Pat Perroud           ONT   1990    17     7     SASK  4  ONT   7
 99  Paul Power            N.B.  1990    21    14     N.B.  2  PEI   1
 99  Kent Carstairs        ONT   1989    22    10     QUE   7  ONT   8
 99  Doug Smith            NONT  1988    18    12     N.S.  8  NONT  4
 99  BILL FLETCHER         ONT   1985    20     3     ONT   6  MAN   9
 98  Philippe Menard       QC    2011    16     3     QC   10  PE    3
 98  Dallan Muyres         SK    2011    20     6     SK    6  NL    7
 98  Marty Gavin           NT/Y  2011    10     7     NT/Y  2  NS    9
 98  Craig Savill          ON    2011    22    12     NO    5  ON    4
 98  Steve Gould           MB    2011    15    14     MB    5  AB    1
 98  Jamie Danbrook        NL    2011    20    20*    ON    7  NL    6
 98  Martin Gavin          NT/Y  2010    14     7     NT/Y  3  PEI   9
 98  Caleb Flaxey          NO    2010    20    14     PEI   6  NO    7
 98  Craig Savill          ON    2010    16    16     NT/Y  3  ON    9
 98  Lee Toner             NONT  2009    20    11     NWTY  7  NONT  4
 98  Rick Sawatsky         B.C.  2008    20     5     B.C.  4  SASK  8
 98  Ben Hebert            ALTA  2008    14    11     ALTA 10  MAN   3
 98  Rick Sawatsky         B.C.  2008    22    13     N.S.  7  B.C.  8
 98  Rick Sawatsky         B.C.  2008    20    19*    ONT   9  B.C.  7
 98  Ben Hebert            ALTA  2007    14    11     ALTA 10  NWTY  2
 98  Steve Gould           MAN   2007    20    12     SASK 10  MAN   7
 98  Craig Savill          ONT   2007    20    14     B.C.  5  ONT   6
 98  Ben Hebert            SASK  2006    22    17     B.C.  9  SASK  8
 98  Maxime Elmaleh        QC    2005    10     5     PEI   9  QC    8
 98  Marcel Rocque         ALTA  2005    12     5     ALTA 11  NONT  3
 98  Marcel Rocque         ALTA  2005    20     8     N.S.  8  ALTA  4
 98  Marcel Rocque         ALTA  2004    16     9     YNWT  6  ALTA 12
 98  Trevor Wall           ONT   2004    12    10     NONT  3  ONT  11
 98  Marcel Rocque         ALTA  2004    20    13     N.S.  8  ALTA  7
 98  Maurice Cayouette     QUE   2004    12    16     ALTA  9  QUE   2
 98  John Steski           ONT   2003    20    12     YNWT  6  ONT   7
 98  Mark Ward             NFLD  2003    10    12     NFLD 10  PEI   3
 98  Scott Bailey          ONT   2001    10     2     QUE   2  ONT   9
 98  Scott Bailey          ONT   2001    13     4     ONT   8  MAN   3
 98  Keith Fenton          MAN   2001    16     4     ONT   8  MAN   3
 98  Rory Golanowski       SASK  2000    20     1     SASK  5  QUE   6
 98  Don Bartlett          ALTA  2000    20     4     N.S.  7  ALTA  6
 98  Don Bartlett          ALTA  2000    12     7     ALTA 10  QUE   3
 98  Neil Cursons          SASK  1999    16    13     N.S.  3  SASK  7
 98  Jeff Tait             SASK  1998    10     8     TERR  2  SASK  7
 98  Doug Armstrong        MAN   1998    16    11     ONT  10  MAN   5
 98  Doug Armstrong        MAN   1998    20    14     ALTA  4  MAN   7
 98  Peter Corner          ONT   1993    14     4     ONT   7  QUE   2
 98  John Grundy           SASK  1993    22     8     SASK  3  N.B.  4
 98  Gary Rowe             NFLD  1993    20    10     NFLD  3  MAN   5
 98  Mark Butler           PEI   1993    20    11     N.S.  6  PEI   7
 98  Gerry Richard         B.C.  1993    20    19*    B.C.  1  ONT   3
 98  Ed Fowler             B.C.  1992    20     9     MAN   7  B.C.  5
 98  Clayton Ravndal       TERR  1992    14    10     QUE   8  TERR  2
 98  Brian Adams           NONT  1992    20    11     N.B.  8  NONT  6
 98  Don Bartlett          ALTA  1992    22    15     TERR  3  ALTA  4
 98  Art Lappalainen       NONT  1991    15     2     NONT  7  QUE   2
 98  Mark Butler           PEI   1991    12     3     B.C.  9  PEI   1
 98  Mark Butler           PEI   1991    20     5     ONT   4  PEI   5
 98  Garry Vandenberghe    MAN   1991    20    11     ALTA  3  MAN   2
 98  Dennis Balderston     ALTA  1990    16     7     NONT 10  ALTA  3
 98  Sean Meleschuk        MAN   1989    20    12     MAN   9  NONT  6
 98  David Weeks           PEI   1989    20    14     PEI   8  ALTA  9
 98  Kent Carstairs        ONT   1989    12    14     ONT   1  N.S.  8
 98  John Salo             NONT  1989    14    15     ALTA  8  NONT  2
 98  Aidan Sheridan        PEI   1988    20     9     PEI   5  N.S.  7
 98  Dave Warren           NFLD  1986    20     2     TERR  6  NFLD  3
 98  Don Bourque           PEI   1986    20    14     PEI   3  N.S.  7
 
* - Playoff Game    + - Final Game