TIM HORTONS, NOKIA AND LABATT BRIER TOP SECOND PERCENTAGES
1980-2011 - ALL GAMES (1981-84 EXCLUDED)
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Marc Kennedy AB 2011 14 4 BC 2 AB 8
100 Andrew Gibson NS 2011 14 7 NT/Y 2 NS 9
100 Brent Laing ON 2011 20 11 ON 7 MB 4
100 Ryan Fry NL 2009 14 9 NL 8 QUE 4
100 Phil Loevenmark ONT 2004 12 4 QUE 2 ONT 8
100 Scott Pfeifer ALTA 2004 12 5 NONT 3 ALTA 9
100 Ian Tetley ONT 2001 16 4 ONT 8 MAN 3
100 Ken Ellis NFLD 1997 20 15 NFLD 3 N.B. 5
100 Don Walchuk ALTA 1988 18 10 NONT 4 ALTA 8
99 Carter Rycroft AB 2010 20 19* AB 6 NL 5
99 Marc Kennedy ALTA 2008 20 3 ALTA 8 B.C. 4
99 Marc Kennedy ALTA 2008 20 4 N.B. 7 ALTA 8
99 Scott Pfeifer ALTA 2004 18 10 ALTA 7 N.B. 3
98 Reid Carruthers MB 2011 20 22+ ON 6 MB 8
98 Carter Rycroft AB 2010 16 4 PEI 4 AB 9
98 Marc Kennedy ALTA 2009 20 3 ALTA 7 QUE 5
98 Marc Kennedy ALTA 2009 12 10 ALTA 11 PEI 4
98 Marc Kennedy ALTA 2008 14 7 ALTA 9 PEI 4
98 Chris Schille NL 2007 16 13 NL 7 NWTY 2
98 Scott Pfeifer ALTA 2002 12 5 ALTA 9 SASK 2
98 Brian McCusker SASK 2002 22 16 NONT 5 SASK 6
98 Rob Meakin MAN 2001 16 4 ONT 8 MAN 3
98 Bryan Miki B.C. 2000 20 22+ B.C. 9 N.B. 5
98 Wayne Charteris SASK 1995 20 1 QUE 5 SASK 4
98 Greg Harcourt SASK 1994 20 5 SASK 5 NONT 8
98 Don Westphal QUE 1993 12 11 QUE 3 ALTA 8
98 Wayne Middaugh ONT 1993 20 19* B.C. 1 ONT 3
98 Don Reddick QUE 1991 20 6 QUE 4 TERR 8
98 Dan Petryk ALTA 1991 20 8 NONT 6 ALTA 8
98 Don Walchuk ALTA 1987 20 8 B.C. 5 ALTA 8
98 Don Walchuk ALTA 1987 10 15 ALTA 8 SASK 2
97 Chris Schille NL 2008 16 12 MAN 4 NL 9
97 Scott Pfeifer ALTA 2003 18 13 ONT 3 ALTA 7
97 Mike Desilets NONT 2003 22 15 NONT 7 PEI 6
97 Ian Tetley ONT 2001 18 11 PEI 4 ONT 8
97 Ian Tetley ONT 2001 16 17 TERR 2 ONT 7
97 Scott Pfeifer ALTA 2001 17 17 MAN 3 ALTA 7
97 Eric Sylvain QUE 2000 18 6 QUE 7 TERR 3
97 Eric Sylvain QUE 2000 18 16 QUE 8 N.S. 4
97 Wyatt Buck SASK 1993 22 8 SASK 3 N.B. 4
97 Ian Tetley ONT 1990 22 5 PEI 6 ONT 7
97 Brian Eden B.C. 1986 16 7 QUE 8 B.C. 2
96 Marc Kennedy AB 2011 18 2 NO 2 AB 6
96 Reid Carruthers MB 2011 14 5 PE 4 MB 9
96 Brent Laing ON 2011 14 8 QC 4 ON 12
96 Marc Kennedy AB 2011 20 9 AB 9 NS 7
96 Ryan Fry NL 2010 14 4 NL 11 SK 5
96 Ryan Fry NL 2010 14 17 NL 8 QC 2
96 Kevin Folk B.C. 2008 20 18* B.C. 8 NL 6
96 Rob Fowler MAN 2007 20 10 MAN 7 PEI 5
96 Rob Fowler MAN 2007 20 18* MAN 6 ALTA 3
96 Brent Laing ONT 2007 18 20* ONT 8 MAN 4
96 Scott Pfeifer ALTA 2004 20 14 ALTA 6 PEI 5
96 Marc LeCocq N.B. 2003 20 17 ONT 6 N.B. 8
96 Deane Horning B.C. 2003 14 19* B.C. 2 ALTA 8
96 Dave Elias MAN 2002 18 7 MAN 5 NFLD 10
96 Brian McCusker SASK 2002 20 13 TERR 4 SASK 5
96 Rob Meakin MAN 2001 18 10 MAN 8 PEI 4
96 Eric Sylvain QUE 2000 14 14 N.B. 10 QUE 3
96 Garry Van Den Berghe MAN 2000 20 14 MAN 6 SASK 3
96 Jim Spencer MAN 1998 18 2 MAN 8 NFLD 2
96 Wayne Middaugh ONT 1994 12 13 ONT 8 MAN 1
96 Wayne Middaugh ONT 1992 19 1 ONT 3 ALTA 1
96 Wayne Middaugh ONT 1991 20 11 ONT 7 TERR 5
96 Rich Evoy NONT 1990 18 3 NONT 10 B.C. 5
96 Ian Tetley ONT 1990 20 7 SASK 4 ONT 7
96 Dave Wallace N.S. 1990 20 12 NFLD 4 N.S. 5
96 Don Walchuk ALTA 1988 20 2 ALTA 5 MAN 3
96 DAVE MERKLINGER ONT 1985 14 14 N.B. 2 ONT 7
96 Kelly Horrigan B.C. 1980 18 14 B.C. 2 SASK 7
95 Reid Carruthers MB 2011 14 1 MB 10 BC 4
95 Marc Kennedy ALTA 2009 16 5 SASK 3 ALTA 11
95 Eric Sylvain QUE 2009 20 13 ONT 5 QUE 8
95 Marc Kennedy ALTA 2009 14 14 ALTA 7 MAN 2
95 Rob Fowler MAN 2009 16 15 MAN 8 NL 3
95 Chris Schille NL 2008 16 2 ONT 8 NL 1
95 Marc Kennedy ALTA 2008 20 10 N.S. 6 ALTA 8
95 Marc Kennedy ALTA 2008 14 11 ALTA 10 MAN 3
95 Brent Laing ONT 2006 20 6 ONT 8 N.B. 5
95 Chris Haichert SASK 2006 16 8 MAN 3 SASK 8
95 Greg Melnichuk MAN 2005 20 12 MAN 10 N.S. 8
95 Scott Pfeifer ALTA 2005 20 13 ONT 5 ALTA 6
95 Marc LeCocq N.B. 2004 20 2 N.B. 8 QUE 7
95 Jean-Sebastien Roy QUE 2004 22 6 SASK 6 QUE 7
95 Scott Pfeifer ALTA 2001 20 1 B.C. 4 ALTA 5
95 Mark O'Rourke PEI 2001 22 7 PEI 5 QUE 6
95 Scott Pfeifer ALTA 2001 20 11 ALTA 6 TERR 4
95 Ian Tetley ONT 2001 20 14 B.C. 3 ONT 4
95 Dan Alderman N.B. 2001 20 16 QUE 5 N.B. 3
95 Carter Rycroft ALTA 2000 20 1 N.B. 5 ALTA 8
95 John McClelland NONT 1999 10 6 N.B. 8 NONT 2
95 Ian Tetley ONT 1998 16 6 ONT 10 N.S. 3
95 Bryan Miki B.C. 1998 20 11 QUE 5 B.C. 8
95 Dale Wiersema NONT 1998 10 13 NONT 8 TERR 2
95 Daryell Nowlan N.B. 1997 20 6 N.B. 6 QUE 5
95 Pat Perroud ONT 1997 14 10 QUE 2 ONT 7
95 Chris Neufeld MAN 1997 22 20* N.B. 5 MAN 6
95 Rob Thomas NFLD 1994 16 15 NFLD 10 ALTA 3
95 Wayne Middaugh ONT 1994 20 19+ B.C. 8 ONT 5
95 Bert Gretzinger B.C. 1993 20 19* B.C. 1 ONT 3
95 John Allan NFLD 1992 20 3 SASK 6 NFLD 5
95 Don Reddick QUE 1991 16 2 NONT 7 QUE 2
95 Ken Tresoor MAN 1991 14 5 MAN 8 QUE 2
95 Dan Petryk ALTA 1991 20 11 ALTA 3 MAN 2
95 Mike Coady PEI 1990 22 5 PEI 6 ONT 7
95 Malcolm Turner QUE 1990 20 11 QUE 6 N.B. 5
95 John Allan NFLD 1990 20 12 NFLD 4 N.S. 5
95 Don Walchuk ALTA 1989 20 3 SASK 9 ALTA 4
95 Graeme McCarrel ONT 1988 20 11 ONT 2 ALTA 3
95 Ron Kammerlock MAN 1988 20 11 SASK 5 MAN 2
95 Mark Armstrong N.B. 1987 20 14 N.B. 6 B.C. 10
95 Don Redick QUE 1987 20 15 ONT 5 QUE 4
95 Dale Wallace MAN 1987 20 15 NFLD 4 MAN 7
95 STAN AUSTMAN SASK 1985 10 2 N.S. 3 SASK 6
* - Playoff Game + - Final Game