TIM HORTONS, NOKIA AND LABATT BRIER TOP SKIP PERCENTAGES
1980-2011 - ALL GAMES (1981-84 EXCLUDED)
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Jeff Stoughton MB 2011 15 14 MB 5 AB 1
100 Kevin Martin ALTA 2009 12 13 NONT 2 ALTA 8
100 Glenn Howard ONT 2008 12 14 PEI 3 ONT 10
100 Glenn Howard ONT 2006 14 17 MAN 2 ONT 8
100 Wayne Middaugh ONT 2001 10 2 QUE 2 ONT 9
100 Wayne Middaugh ONT 2001 16 4 ONT 8 MAN 3
100 Kerry Burtnyk MAN 1995 14 17 MAN 8 NONT 2
100 Kevin Martin ALTA 1992 10 9 ALTA 8 QUE 2
99 John Morris ONT 2002 18 6 N.S. 4 ONT 8
99 Kerry Burtnyk MAN 2001 18 10 MAN 8 PEI 4
99 Doug Harcourt SASK 2001 19 16 SASK 7 TERR 5
99 Russ Howard N.B. 1999 20 18* N.B. 5 N.S. 4
99 Rick Folk B.C. 1993 18 17 N.S. 3 B.C. 7
99 Ted MacFadyen PEI 1992 18 4 ONT 2 PEI 5
99 Pat Ryan ALTA 1988 19 2 ALTA 5 MAN 3
98 Darrell McKee SK 2010 20 2 PEI 6 SK 7
98 Brad Jacobs NO 2010 14 13 NS 2 NO 7
98 Brad Gushue NL 2010 14 17 NL 8 QC 2
98 Kevin Martin ALTA 2009 12 9 B.C. 2 ALTA 8
98 Kevin Martin ALTA 2006 20 10 ONT 4 ALTA 7
98 David Nedohin ALTA 2005 16 14 ALTA 10 NWTY 3
98 Pat Ryan B.C. 2003 12 15 NFLD 1 B.C. 9
98 John Morris ONT 2002 12 12 ONT 8 PEI 2
98 Wayne Middaugh ONT 2001 12 16 ONT 6 NONT 1
98 Dale Duguid MAN 1998 12 5 PEI 0 MAN 8
98 Russ Howard ONT 1993 16 9 ONT 5 NFLD 2
98 Kevin Martin ALTA 1991 20 11 ALTA 3 MAN 2
97 James Grattan NB 2010 15 14 NB 7 QC 2
97 Kevin Martin ALTA 2009 17 22+ ALTA 10 MAN 4
97 Kevin Martin ALTA 2008 18 14 ALTA 8 NONT 4
97 Russ Howard N.B. 2000 17 13 PEI 3 N.B. 9
97 Wayne Middaugh ONT 1998 16 13 PEI 2 ONT 8
97 Ed Werenich ONT 1997 18 4 NONT 6 ONT 10
97 Al Hackner NONT 1995 16 13 NONT 8 NFLD 2
97 Vic Peters MAN 1992 18 2 NFLD 3 MAN 6
97 Trevor Alexander TERR 1990 19 11 N.S. 5 TERR 6
97 Pat Ryan ALTA 1989 19 7 B.C. 1 ALTA 3
97 Russ Howard ONT 1989 18 8 ONT 6 SASK 2
97 Brian Fowler MAN 1987 15 6 MAN 9 TERR 4
97 JOHN BUBBS MAN 1985 15 14 B.C. 3 MAN 11
96 Glenn Howard ONT 2009 19 5 B.C. 4 ONT 7
96 Brad Gushue NL 2009 12 12 PEI 2 NL 8
96 Jeff Stoughton MAN 2007 12 7 MAN 7 NWTY 1
96 Glenn Howard ONT 2007 12 12 ONT 11 N.B. 1
96 Jeff Stoughton MAN 2007 19 12 SASK 10 MAN 7
96 Jean-Michel Menard QUE 2006 12 16 QUE 9 N.B. 3
96 David Nedohin ALTA 2004 12 16 ALTA 9 QUE 2
96 David Nedohin ALTA 2003 18 9 B.C. 4 ALTA 8
96 David Nedohin ALTA 2003 14 19* B.C. 2 ALTA 8
96 David Nedohin ALTA 2003 18 21+ N.S. 4 ALTA 8
96 Russ Howard N.B. 2002 20 18* N.B. 7 SASK 5
96 Wayne Middaugh ONT 2001 20 14 B.C. 3 ONT 4
96 Peter Corner ONT 2000 20 1 ONT 8 MAN 6
96 Bruce Lohnes N.S. 1995 18 7 QUE 4 N.S. 8
96 Ed Werenich ONT 1990 18 1 N.B. 3 ONT 8
96 Eugene Hritzuk SASK 1988 19 1 B.C. 3 SASK 7
96 Paul Savage ONT 1988 17 5 N.S. 3 ONT 6
96 Thomas Hakansson N.S. 1988 18 15 N.S. 8 NFLD 2
96 AL HACKNER NONT 1985 18 7 NONT 7 SASK 2
95 Jeff Stoughton MB 2011 14 1 MB 10 BC 4
95 Glenn Howard ON 2011 16 5 ON 10 SK 3
95 James Grattan NB 2011 19 7 QC 5 NB 7
95 Glenn Howard ON 2011 14 15 ON 9 NT/Y 2
95 Jean-Michel Menard QUE 2009 15 14 QUE 8 NWTY 4
95 Pat Simmons SASK 2008 20 13 N.B. 5 SASK 8
95 Jim Cotter B.C. 2008 20 15 B.C. 6 PEI 3
95 Jeff Stoughton MAN 2007 20 2 NL 4 MAN 6
95 Glenn Howard ONT 2006 19 16 ONT 7 PEI 5
95 David Nedohin ALTA 2005 20 19* MAN 4 ALTA 7
95 Jay Peachey B.C. 2004 15 6 B.C. 6 PEI 2
95 Mark Dacey N.S. 2003 20 5 N.S. 8 N.B. 7
95 Guy Hemmings QUE 2003 19 9 QUE 7 N.B. 4
95 Russ Howard N.B. 2003 16 10 N.B. 9 NONT 3
95 Brad Gushue NFLD 2003 19 11 NFLD 7 ONT 4
95 Wayne Middaugh ONT 2001 20 1 N.S. 4 ONT 8
95 Doug Harcourt SASK 2001 16 6 SASK 7 ALTA 3
95 Russ Howard N.B. 2000 14 14 N.B. 10 QUE 3
95 Russ Howard N.B. 1999 10 6 N.B. 8 NONT 2
95 Kevin Martin ALTA 1996 20 9 ALTA 4 NFLD 1
95 Rick Folk B.C. 1994 22 16 ALTA 6 B.C. 7
95 Rick Folk B.C. 1993 22 2 ALTA 4 B.C. 5
95 Rick Lang NONT 1993 19 5 N.B. 4 NONT 7
95 Vic Peters MAN 1993 19 10 NFLD 3 MAN 5
95 Russ Howard ONT 1992 19 1 ONT 3 ALTA 1
95 Jim Armstrong B.C. 1992 10 6 B.C. 8 ONT 1
95 Kevin Martin ALTA 1991 15 1 TERR 1 ALTA 9
95 Al Harnden NONT 1990 16 7 NONT 10 ALTA 3
95 Jim Sullivan N.B. 1990 21 14 N.B. 2 PEI 1
95 Ed Lukowich ALTA 1986 20 5 ALTA 6 PEI 4
95 Russ Howard ONT 1986 20 7 N.S. 5 ONT 6
94 Glenn Howard ON 2011 20 6 ON 7 BC 5
94 Glenn Howard ON 2011 16 10 NL 1 ON 6
94 Jeff Stoughton MB 2010 16 9 NT/Y 3 MB 10
94 Glenn Howard ON 2010 16 16 NT/Y 3 ON 9
94 Kevin Martin ALTA 2009 12 10 ALTA 11 PEI 4
94 Pat Simmons SASK 2007 12 16 SASK 11 NWTY 2
94 Glenn Howard ONT 2007 12 17 NWTY 2 ONT 7
94 Mark Dacey N.S. 2006 16 1 SASK 3 N.S. 7
94 Kevin Martin ALTA 2006 16 6 SASK 5 ALTA 9
94 David Nedohin ALTA 2005 20 3 NL 6 ALTA 10
94 Daniel Lafleur QUE 2004 22 6 SASK 6 QUE 7
94 Mike Gaudet PEI 2004 17 7 PEI 8 YNWT 4
94 Russ Howard N.B. 2004 20 7 N.B. 8 NL 5
94 Robbie Gordon NONT 2004 12 17 MAN 4 NONT 12
94 Mark Dacey N.S. 2004 18 21* N.S. 7 B.C. 4
94 Pat Ryan B.C. 2003 16 8 B.C. 6 N.B. 2
94 David Nedohin ALTA 2003 18 13 ONT 3 ALTA 7
94 Dave Nedohin ALTA 2002 12 3 N.S. 3 ALTA 10
94 John Morris ONT 2002 16 15 ONT 9 NONT 3
94 Scott Bitz SASK 2002 20 17 SASK 9 ONT 7
94 David Nedohin ALTA 2001 18 2 ALTA 5 N.B. 2
94 Doug Harcourt SASK 2001 20 8 NFLD 5 SASK 7
94 Dean Joanisse B.C. 2001 20 15 B.C. 8 QUE 5
94 Kerry Burtnyk MAN 2001 20 20* MAN 6 ONT 5
94 Russ Howard N.B. 2000 20 10 B.C. 6 N.B. 8
94 Jeff Stoughton MAN 2000 20 14 MAN 6 SASK 3
94 Bruce Korte SASK 2000 20 17 NONT 5 SASK 7
94 Rod Montgomery SASK 1998 16 11 NFLD 3 SASK 9
94 Dale Duguid MAN 1998 20 14 ALTA 4 MAN 7
94 Wayne Middaugh ONT 1998 18 16 SASK 2 ONT 6
94 Ed Werenich ONT 1997 18 15 ONT 8 SASK 2
94 Barry McPhee B.C. 1996 20 1 ONT 2 B.C. 5
94 Peter MacDonald PEI 1996 20 18* NFLD 6 PEI 10
94 Bruce Lohnes N.S. 1995 22 12 N.S. 3 SASK 4
94 Scott Patterson NONT 1994 13 12 NONT 6 QUE 3
94 Robert Campbell PEI 1993 17 16 PEI 5 N.B. 2
94 Vic Peters MAN 1992 16 10 MAN 5 N.B. 2
94 Kevin Adams QUE 1991 20 1 QUE 4 SASK 3
94 Rick Lang NONT 1991 16 2 NONT 7 QUE 2
94 Randy Woytowich SASK 1991 12 9 N.B. 2 SASK 8
94 Ed Werenich ONT 1990 20 2 N.S. 4 ONT 6
94 Jamie Schneider SASK 1990 16 4 SASK 7 TERR 2
94 Ted MacFadyen PEI 1990 18 9 PEI 8 NFLD 4
94 Alan Darragh N.S. 1990 20 10 N.S. 7 N.B. 6
94 Ed Werenich ONT 1990 20 11 B.C. 7 ONT 5
94 Jamie Schneider SASK 1990 18 14 QUE 3 SASK 5
94 Jim Sullivan N.B. 1990 20 18+ N.B. 4 ONT 5
94 Jim Packet SASK 1989 16 10 N.B. 1 SASK 7
94 Kevin Adams QUE 1987 22 9 QUE 9 ALTA 7
94 EARLE MORRIS ONT 1985 13 14 N.B. 2 ONT 7
94 AL HACKNER NONT 1985 17 15 NONT 7 MAN 4
* - Playoff Game + - Final Game