TIM HORTONS, NOKIA AND LABATT BRIER TOP TEAM PERCENTAGES
          1980-2011 - ALL GAMES (1981-84 EXCLUDED)
 
     TEAM                  YEAR  SHOTS  DRAW    ---GAME SCORE---
 
 97  Manitoba (Stoughton)  2011    62    14     MB    5  AB    1
 97  Ontario (Middaugh)    2001    61     4     ONT   8  MAN   3
 96  Manitoba (Stoughton)  2011    77    22+    ON    6  MB    8
 96  Alberta (Martin)      2008    56     7     ALTA  9  PEI   4
 96  Ontario (Middaugh)    2001    40     2     QUE   2  ONT   9
 96  Manitoba (Burtnyk)    2001    71    10     MAN   8  PEI   4
 96  Alberta (Martin)      1991    76    11     ALTA  3  MAN   2
 95  NL (Gushue)           2010    55    17     NL    8  QC    2
 95  Alberta (Martin)      2009    48     9     B.C.  2  ALTA  8
 95  Ontario (Howard)      2008    48    14     PEI   3  ONT  10
 95  Ontario (Howard)      2007    48    12     ONT  11  N.B.  1
 95  Alberta (Ferbey)      2004    48    16     ALTA  9  QUE   2
 95  Manitoba (Stoughton)  2000    78    14     MAN   6  SASK  3
 95  Ontario (Werenich)    1990    76     7     SASK  4  ONT   7
 94  Alberta (K.Koe)       2010    64     4     PEI   4  AB    9
 94  Sask (Simmons)        2008    80    13     N.B.  5  SASK  8
 94  Manitoba(Stoughton)   2007    79    12     SASK 10  MAN   7
 94  Alberta (Ferbey)      2003    71    13     ONT   3  ALTA  7
 94  Ontario (Middaugh)    2001    80    14     B.C.  3  ONT   4
 94  Ontario (Howard)      1993    76    19*    B.C.  1  ONT   3
 94  Ontario (Howard)      1992    67    14     ONT   5  SASK  2
 94  Man (Stoughton)       1991    80    11     ALTA  3  MAN   2
 94  N.B. (Sullivan)       1990    86    14     N.B.  2  PEI   1
 93  Manitoba (Stoughton)  2011    54     1     MB   10  BC    4
 93  Nova Scotia (Adams)   2011    56     7     NT/Y  2  NS    9
 93  Ontario (Howard)      2011    80    20*    ON    7  NL    6
 93  NONT (Jacobs)         2010    70    15     NL    4  NO    8
 93  Manitoba (Stoughton)  2009    72     1     N.S.  3  MAN   8
 93  Ontario (G.Howard)    2009    63     4     ONT   9  NONT  2
 93  Alberta (Martin)      2009    48    10     ALTA 11  PEI   4
 93  Alberta (Martin)      2009    48    13     NONT  2  ALTA  8
 93  B.C. (Ursel)          2008    64     8     B.C. 10  YNWT  5
 93  Ontario (Howard)      2008    72    10     YNWT  4  ONT  10
 93  Manitoba(Stoughton)   2007    48     7     MAN   7  NWTY  1
 93  Ontario (Howard)      2007    48    17     NWTY  2  ONT   7
 93  Alberta (Ferbey)      2004    72    10     ALTA  7  N.B.  3
 93  Sask (Harcourt)       2003    80     7     SASK  6  PEI   5
 93  Nova Scotia (Adams)   2002    78     9     NONT  3  N.S.  5
 93  Ontario (Morris)      2002    48    12     ONT   8  PEI   2
 93  Alberta (Martin)      2000    48     7     ALTA 10  QUE   3
 93  N.B. (Howard)         1999    40     6     N.B.  8  NONT  2
 93  Ontario (Middaugh)    1998    64     6     ONT  10  N.S.  3
 93  B.C. (Folk)           1993    70    17     N.S.  3  B.C.  7
 93  N. Ont (Lang)         1991    63     2     NONT  7  QUE   2
 93  Alberta (Ryan)        1988    71    10     NONT  4  ALTA  8
 92  NL (Gushue)           2010    55     4     NL   11  SK    5
 92  Ontario (Howard)      2010    72    12     NL    5  ON    9
 92  Ontario (Howard)      2010    64    16     NT/Y  3  ON    9
 92  Ontario (G.Howard)    2009    77     5     B.C.  4  ONT   7
 92  Alberta (Martin)      2009    69    22+    ALTA 10  MAN   4
 92  Alberta (Martin)      2008    71    14     ALTA  8  NONT  4
 92  Alberta (Ferbey)      2005    64    14     ALTA 10  NWTY  3
 92  Alberta (Ferbey)      2004    80    14     ALTA  6  PEI   5
 92  Nova Scotia (Dacey)   2004    76    21*    N.S.  7  B.C.  4
 92  Alberta (Ferbey)      2003    70     9     B.C.  4  ALTA  8
 92  NFLD (Gushue)         2003    78    11     NFLD  7  ONT   4
 92  B.C. (Ryan)           2003    70    17     B.C.  5  N.S.  1
 92  Alberta (Ferbey)      2003    54    19*    B.C.  2  ALTA  8
 92  Ontario (Middaugh)    2001    80     1     N.S.  4  ONT   8
 92  Manitoba (Burtnyk)    2001    63     4     ONT   8  MAN   3
 92  Ontario (Middaugh)    2001    71    11     PEI   4  ONT   8
 92  Saskatchewan(Shymko)  1999    78     7     NONT  2  SASK  5
 92  Saskatchewan(Shymko)  1999    64    13     N.S.  3  SASK  7
 92  Ontario (Howard)      1994    75     8     TERR  4  ONT   7
 92  Ontario (Howard)      1993    62     4     ONT   7  QUE   2
 92  Manitoba (Peters)     1993    76    10     NFLD  3  MAN   5
 92  B.C. (Folk)           1993    78    19*    B.C.  1  ONT   3
 92  Man (Stoughton)       1991    58    10     MAN   6  ONT   1
 92  Ontario (Werenich)    1990    75     4     ONT   7  NFLD  2
 92  Alberta (Ryan)        1989    78     7     B.C.  1  ALTA  3
 92  Alberta (Ryan)        1989    78    11     ALTA  6  N.B.  3
 92  Ontario (Howard)      1986    86     7     N.S.  5  ONT   6
 91  Quebec (Gagne)        2011    64     3     QC   10  PE    3
 91  Alberta (Martin)      2011    80     9     AB    9  NS    7
 91  Alberta (Martin)      2011    56    12     AB   11  SK    3
 91  N.Ont (Jacobs)        2011    78    17     SK    3  NO    6
 91  Ontario (Howard)      2011    79    22+    ON    6  MB    8
 91  Manitoba (Stoughton)  2010    64     9     NT/Y  3  MB   10
 91  Ontario (Howard)      2010    56     9     ON    8  PEI   2
 91  Ontario (G.Howard)    2009    61     9     ONT   7  N.B.  2
 91  Alberta (Martin)      2008    79     4     N.B.  7  ALTA  8
 91  Ontario (Howard)      2008    80    17     N.S.  6  ONT   8
 91  B.C. (Ursel)          2008    79    18*    B.C.  8  NL    6
 91  Alberta (Martin)      2007    56    11     ALTA 10  NWTY  2
 91  Ontario (Howard)      2007    79    14     B.C.  5  ONT   6
 91  SASK (Simmons)        2007    48    16     SASK 11  NWTY  2
 91  Alberta (Martin)      2006    80    10     ONT   4  ALTA  7
 91  Quebec (Menard)       2006    48    16     QUE   9  N.B.  3
 91  Alberta (Ferbey)      2005    80    19*    MAN   4  ALTA  7
 91  Quebec (Lafleur)      2004    88     6     SASK  6  QUE   7
 91  PEI (Gaudet)          2004    68     7     PEI   8  YNWT  4
 91  Alberta (Ferbey)      2004    72    19*    N.S.  6  ALTA 10
 91  B.C. (Ryan)           2003    80     5     B.C.  9  PEI   8
 91  N.B. (Howard)         2003    64    10     N.B.  9  NONT  3
 91  N.B. (Howard)         2003    78    17     ONT   6  N.B.  8
 91  Ontario (Morris)      2002    64    15     ONT   9  NONT  3
 91  Alberta (Ferbey)      2002    72    19*    ALTA  7  ONT   3
 91  N.B. (Sullivan)       2001    77     5     N.B.  7  SASK  4
 91  N.B. (Sullivan)       2001    72    13     N.B.  7  PEI   3
 91  Ontario (Middaugh)    2001    47    16     ONT   6  NONT  1
 91  Quebec (Roberge)      2000    70     4     QUE   8  PEI   4
 91  Sask (Korte)          2000    69     7     SASK  7  ONT   4
 91  Alberta (Martin)      2000    79    17     PEI   8  ALTA  7
 91  Manitoba (Stoughton)  2000    80    18*    ONT   5  MAN   7
 91  N.B. (Howard)         1999    55    10     N.B.  9  NFLD  3
 91  Manitoba (Duguid)     1998    70     2     MAN   8  NFLD  2
 91  Man (Stoughton)       1996    69     7     MAN   7  N.B.  3
 91  Nova Scotia (Lohnes)  1995    77     7     QUE   4  N.S.  8
 91  B.C. (Folk)           1994    87    16     ALTA  6  B.C.  7
 91  Sask (Woytowich)      1993    87     8     SASK  3  N.B.  4
 91  Ontario (Howard)      1993    74     9     ONT   5  NFLD  2
 91  B.C. (Folk)           1993    87    11     B.C.  7  NFLD  6
 91  Ontario (Howard)      1993    75    13     ONT   4  SASK  2
 91  Alberta (Martin)      1991    65    14+    SASK  4  ALTA  8
 91  Sask (Schneider)      1990    80    13     N.B.  7  SASK  5
 91  N. Ont (Hackner)      1988    87     2     SASK  5  NONT  2
 91  Sask (Muyres)         1986    79     6     B.C.  4  SASK  5
 
* - Playoff Game    + - Final Game