TIM HORTONS, NOKIA AND LABATT BRIER TOP THIRD PERCENTAGES
1980-2011 - ALL GAMES (1981-84 EXCLUDED)
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 John Morris ALTA 2009 12 9 B.C. 2 ALTA 8
100 Don Walchuk ALTA 2000 16 6 B.C. 8 ALTA 3
100 Grant Odishaw N.B. 1999 10 6 N.B. 8 NONT 2
100 Pierre Charette QUE 1999 18 15 N.B. 4 QUE 8
100 Pierre Charette QUE 1998 12 12 QUE 10 NFLD 1
100 Glenn Howard ONT 1993 20 19* B.C. 1 ONT 3
100 Glenn Howard ONT 1992 18 14 ONT 5 SASK 2
99 Richard Hart ON 2011 20 4 ON 7 NS 4
99 Mark Nichols NL 2009 20 5 NONT 5 NL 8
99 Craig Burgess N.S. 2002 20 9 NONT 3 N.S. 5
99 Joe Frans ONT 2002 20 10 N.B. 6 ONT 7
99 Maxime Elmaleh QUE 2000 18 4 QUE 8 PEI 4
99 Dave Iverson MAN 1991 20 11 ALTA 3 MAN 2
98 John Morris ALTA 2008 14 7 ALTA 9 PEI 4
98 Kevin Whitehead NWTY 2007 12 17 NWTY 2 ONT 7
98 Paul Flemming N.S. 2005 16 13 N.S. 8 N.B. 2
98 John Base ONT 2004 12 4 QUE 2 ONT 8
98 Mark Nichols NL 2004 14 5 YNWT 2 NL 9
98 Mark Nichols NL 2004 22 9 NL 5 SASK 4
98 Scott Pfeifer ALTA 2004 12 16 ALTA 9 QUE 2
98 Randy Ferbey (S) ALTA 2003 20 17 PEI 8 ALTA 9
98 Garry Pinsent NFLD 2001 20 2 NFLD 5 MAN 7
98 Graeme McCarrel ONT 2001 10 2 QUE 2 ONT 9
98 Graeme McCarrel ONT 2001 20 14 B.C. 3 ONT 4
98 Kevin Park ALTA 1991 20 11 ALTA 3 MAN 2
98 Rick Schneider SASK 1990 20 13 N.B. 7 SASK 5
97 Jon Mead MB 2011 16 14 MB 5 AB 1
97 Kevin Park MAN 2009 18 1 N.S. 3 MAN 8
97 Randy Ferbey (S) ALTA 2002 16 13 PEI 3 ALTA 9
97 Graeme McCarrel ONT 1998 16 6 ONT 10 N.S. 3
97 Glenn Howard ONT 1993 16 4 ONT 7 QUE 2
97 John Kawaja ONT 1990 18 1 N.B. 3 ONT 8
97 Guy LaRocque N.S. 1986 18 14 PEI 3 N.S. 7
96 Jon Mead MB 2011 14 1 MB 10 BC 4
96 E.J. Harnden NO 2010 18 15 NL 4 NO 8
96 John Morris ALTA 2008 20 2 ALTA 6 QUE 5
96 Ryan Fry MAN 2007 12 7 MAN 7 NWTY 1
96 Richard Hart ONT 2007 12 12 ONT 11 N.B. 1
96 Steeve Gagnon QUE 2004 18 1 QUE 9 PEI 4
96 Deane Horning B.C. 2002 12 15 B.C. 10 NFLD 3
96 Graeme McCarrel ONT 2001 18 11 PEI 4 ONT 8
96 Charles Sullivan N.B. 2001 20 12 ONT 8 N.B. 5
96 Don Walchuk ALTA 2000 12 7 ALTA 10 QUE 3
96 Don Walchuk ALTA 2000 20 14 NFLD 3 ALTA 7
96 Graeme McCarrel ONT 1998 14 5 ONT 8 NONT 2
96 James Kirkness MAN 1998 20 16 N.B. 5 MAN 7
96 Jean-Yves Lemay QUE 1994 20 13 QUE 6 TERR 5
96 Scott Henderson NONT 1993 20 4 NONT 7 N.S. 4
96 Pat Ryan B.C. 1993 12 8 TERR 2 B.C. 7
96 Pat Ryan B.C. 1993 20 16 B.C. 9 SASK 7
96 BOB MILLER SASK 1985 14 16* PEI 1 SASK 8
95 Robert Desjardins QC 2011 16 3 QC 10 PE 3
95 Richard Hart ON 2011 20 19* AB 4 ON 5
95 Mark Nichols NL 2010 14 4 NL 11 SK 5
95 Blake MacDonald AB 2010 16 4 PEI 4 AB 9
95 E.J. Harnden NO 2010 16 9 NO 7 NB 2
95 Bruce Korte SK 2010 16 14 NT/Y 4 SK 13
95 Blake MacDonald AB 2010 16 15 AB 8 NT/Y 3
95 Mark Nichols NL 2010 14 17 NL 8 QC 2
95 Richard Hart ONT 2009 16 4 ONT 9 NONT 2
95 Richard Hart ONT 2009 20 5 B.C. 4 ONT 7
95 Jon Solberg NWTY 2009 20 11 NWTY 7 NONT 4
95 Richard Hart ONT 2008 22 21* ONT 8 SASK 7
95 Jeff Sharp SASK 2006 20 10 SASK 8 N.B. 5
95 Randy Ferbey (S) ALTA 2005 16 1 ALTA 11 N.B. 2
95 Graeme McCarrel ONT 2005 20 2 ONT 7 PEI 5
95 Evan Sullivan PEI 2004 14 15 PEI 9 MAN 3
95 Bruce Lohnes N.S. 2004 20 21* N.S. 7 B.C. 4
95 Craig Burgess N.S. 2002 20 16 PEI 6 N.S. 7
95 Peter Gallant PEI 2001 20 6 TERR 5 PEI 7
95 Bryan Burgess NONT 2001 20 10 NONT 7 NFLD 5
95 Don Walchuk ALTA 2000 20 17 PEI 8 ALTA 7
95 Jonathan Mead MAN 2000 20 18* ONT 5 MAN 7
95 Gerry Adam SASK 1999 20 7 NONT 2 SASK 5
95 Gerry Adam SASK 1999 16 13 N.S. 3 SASK 7
95 Don Walchuk ALTA 1996 20 10 N.S. 5 ALTA 6
95 Charlie Sullivan Jr. N.B. 1994 19 3 MAN 7 N.B. 3
95 Charlie Sullivan Jr. N.B. 1994 20 15 N.B. 9 TERR 6
95 Pat Ryan B.C. 1993 21 2 ALTA 4 B.C. 5
95 Pat Ryan B.C. 1993 20 19* B.C. 1 ONT 3
95 Pat Ryan B.C. 1993 20 21+ B.C. 3 ONT 5
95 Kevin Park ALTA 1991 16 14+ SASK 4 ALTA 8
95 Eric Harnden NONT 1990 16 7 NONT 10 ALTA 3
95 John Kawaja ONT 1990 20 7 SASK 4 ONT 7
95 Brian Toews MAN 1986 16 3 TERR 2 MAN 7
94 John Morris AB 2011 16 8 NL 9 AB 4
94 Jon Mead MB 2011 22 18* NL 6 MB 7
94 Richard Hart ON 2011 20 20* ON 7 NL 6
94 Jon Mead MB 2011 20 22+ ON 6 MB 8
94 Kevin Park MB 2010 16 9 NT/Y 3 MB 10
94 E.J. Harnden NO 2010 18 11 NO 7 BC 3
94 Blake MacDonald AB 2010 16 20* NO 3 AB 10
94 Mark Nichols NL 2009 16 7 NWTY 2 NL 7
94 Richard Hart ONT 2009 16 7 PEI 3 ONT 8
94 John Morris ALTA 2009 12 10 ALTA 11 PEI 4
94 Brent Pierce B.C. 2009 20 11 PEI 3 B.C. 6
94 John Morris ALTA 2009 12 13 NONT 2 ALTA 8
94 John Morris ALTA 2008 20 4 N.B. 7 ALTA 8
94 Jeff Sharp SASK 2008 20 7 N.S. 5 SASK 8
94 Richard Hart ONT 2008 18 10 YNWT 4 ONT 10
94 Richard Hart ONT 2008 12 14 PEI 3 ONT 10
94 Bob Ursel (S) B.C. 2008 20 18* B.C. 8 NL 6
94 Kevin Whitehead NWTY 2007 20 1 N.B. 3 NWTY 6
94 Mark Nichols NL 2007 16 4 NL 8 PEI 2
94 Jonathon Solberg NONT 2005 20 6 NONT 7 MAN 6
94 Clint Dieno SASK 2004 16 5 B.C. 2 SASK 7
94 Randy Ferbey (S) ALTA 2004 16 17 NL 3 ALTA 10
94 Bob Ursel B.C. 2003 20 2 ONT 5 B.C. 7
94 Bob Ursel B.C. 2003 16 8 B.C. 6 N.B. 2
94 Joe Frans ONT 2002 20 11 ONT 7 NFLD 5
94 Randy Ferbey (S) ALTA 2002 18 21+ ALTA 9 ONT 4
94 Graeme McCarrel ONT 2001 20 1 N.S. 4 ONT 8
94 Peter Gallant PEI 2001 20 3 PEI 7 B.C. 4
94 Brent Pierce B.C. 2000 16 6 B.C. 8 ALTA 3
94 Jonathan Mead MAN 2000 20 7 PEI 1 MAN 2
94 Todd Brandwood ONT 2000 20 8 ONT 6 N.S. 5
94 Brent Pierce B.C. 2000 20 9 QUE 5 B.C. 6
94 Brent MacDonald ALTA 1999 20 11 ONT 7 ALTA 6
94 Wayne Tallon N.B. 1999 20 18* N.B. 5 N.S. 4
94 Pierre Charette QUE 1998 20 16 NONT 4 QUE 6
94 Graeme McCarrel ONT 1998 20 22+ ONT 7 QUE 4
94 Don Walchuk ALTA 1996 18 2 PEI 5 ALTA 9
94 Glen Despins SASK 1996 16 5 SASK 9 NONT 3
94 Pat Ryan B.C. 1993 20 7 B.C. 3 QUE 2
94 Pat Ryan B.C. 1993 20 13 N.B. 6 B.C. 3
94 Dan Carey MAN 1992 20 5 SASK 4 MAN 6
94 Kevin Park ALTA 1992 20 11 N.S. 3 ALTA 6
94 Kevin Park ALTA 1991 16 1 TERR 1 ALTA 9
94 Kevin Park ALTA 1991 24 3 N.S. 4 ALTA 5
94 Rick Schneider SASK 1990 20 7 SASK 4 ONT 7
94 Randy Ferbey ALTA 1989 20 11 ALTA 6 N.B. 3
94 Brian Dobson N.B. 1989 20 11 ALTA 6 N.B. 3
94 Randy Ferbey ALTA 1988 18 1 N.B. 3 ALTA 8
94 Jim Spencer MAN 1988 12 4 N.B. 2 MAN 8
94 Rick Lang NONT 1988 18 12 N.S. 8 NONT 4
94 Glenn Howard ONT 1987 20 7 N.S. 2 ONT 6
94 Robert Kuroyama B.C. 1986 16 2 ONT 9 B.C. 2
94 John Ferguson ALTA 1986 20 18+ ONT 3 ALTA 4
* - Playoff Game + - Final Game