TIM HORTONS, NOKIA AND LABATT BRIER
TOP SECOND EVENT ROUND ROBIN PERCENTAGES
1980-2011 - ALL GAMES (1981-84 EXCLUDED)
PLAYER TEAM YEAR GAMES
93 Marc Kennedy ALTA 2008 11
91 Marc Kennedy ALTA 2009 11
91 Ian Tetley ONT 2001 11
91 Eric Sylvain QUE 2000 11
90 Marc Kennedy AB 2011 11
89 Brent Laing ONT 2008 11
89 Scott Pfeifer ALTA 2004 10
89 Don Reddick QUE 1991 11
88 Brent Laing ON 2010 11
88 Scott Pfeifer ALTA 2005 9
88 Don Walchuk ALTA 1987 11
87 Reid Carruthers MB 2011 11
87 Chris Haichert SASK 2006 11
87 Jamie Korab NL 2004 11
87 Scott Pfeifer ALTA 2003 11
87 Scott Pfeifer ALTA 2001 11
87 Mark O'Rourke PEI 2001 11
87 Wayne Charteris SASK 1995 11
87 Wayne Middaugh ONT 1993 11
87 Dave Wallace N.S. 1990 11
87 Ian Tetley ONT 1990 11
87 Don Walchuk ALTA 1988 11
86 Brent Laing ON 2011 11
86 Ryan Fry NL 2011 11
86 Carter Rycroft AB 2010 11
86 Eric Sylvain QUE 2009 11
86 Carter Rycroft ALTA 2006 11
86 Brent Laing ONT 2006 11
86 Marc LeCocq N.B. 2003 11
86 Jean-Michel Menard QUE 2003 11
86 Scott Pfeifer ALTA 2002 11
86 Greg Harcourt SASK 2001 11
86 Rob Meakin MAN 2001 11
86 Bryan Miki B.C. 2000 11
86 Carter Rycroft ALTA 2000 11
86 Dan Petryk ALTA 1991 11
86 Mike Schneider SASK 1990 11
85 Brennen Jones SK 2011 11
85 Ryan Harnden NO 2010 11
85 Ryan Fry NL 2010 11
85 Rob Fowler MAN 2009 11
85 Brent Laing ONT 2009 11
85 Gerry Adam SASK 2007 11
85 Marc Kennedy ALTA 2007 11
85 Marc LeCocq N.B. 2004 11
85 Marc LeCocq N.B. 2002 11
85 Craig Savill ONT 2002 11
85 Drew Macklin ONT 2000 11
85 Chris Fulton ONT 1999 11
85 Pat Perroud ONT 1997 11
85 Chris Neufeld MAN 1993 11
85 Bert Gretzinger B.C. 1993 11
85 Craig Burgess N.B. 1990 11
84 Rob Fowler MB 2010 11
84 Gerry Adam SASK 2008 11
84 Rob Fowler MAN 2007 11
84 Rob Harris N.S. 2006 11
84 Phil Loevenmark ONT 2004 11
84 Greg Harcourt SASK 2003 11
84 Deane Horning B.C. 2003 11
84 Dave Elias MAN 2002 11
84 Jeff Hopkins N.S. 2002 11
84 Brian McCusker SASK 2002 11
84 Dan Alderman N.B. 2001 11
84 Ken Ellis NFLD 2000 11
84 Garry Van Den Berghe MAN 2000 11
84 Rick Perron N.B. 1999 8
84 Jim Spencer MAN 1998 11
84 Ian Tetley ONT 1998 11
84 Wayne Middaugh ONT 1994 11
84 Wyatt Buck SASK 1993 11
84 Wayne Middaugh ONT 1992 11
84 Wayne Middaugh ONT 1991 11
84 John Allan NFLD 1990 11
84 Don Walchuk ALTA 1989 11
84 Craig Muyres SASK 1986 11
83 Ryan Harnden NO 2011 11
83 Roger Korte SK 2010 11
83 Chris Schille NL 2008 11
83 Brent Laing ONT 2007 11
83 Craig Burgess N.S. 2005 11
83 Grant Spicer MAN 2004 10
83 Rob Harris N.S. 2004 11
83 Mike Desilets NONT 2003 11
83 Glen Jackson B.C. 2001 10
83 Blake MacDonald ALTA 1999 11
83 Guy Thibaudeau QUE 1998 11
83 Larry Gardeski ALTA 1998 11
83 Chris Neufeld MAN 1997 11
83 Dwayne Mihalicz SASK 1996 11
83 Mark O'Rourke PEI 1993 11
83 Dan Petryk ALTA 1992 11
83 John Allan NFLD 1992 11
83 Bob Novakowski SASK 1992 11
83 Ken Tresoor MAN 1991 11
83 Mike Coady PEI 1990 11
83 Graeme McCarrel ONT 1988 11
83 Don Redick QUE 1987 11
83 DAVE MERKLINGER ONT 1985 11
82 Richard Daneault MAN 2008 11
82 Kevin Folk B.C. 2008 11
82 Philippe Lemay QUE 2007 11
82 Greg Melnichuk MAN 2005 11
82 Eric Sylvain QUE 2002 10
82 Mike Ryan NFLD 2001 11
82 Roger Korte SASK 2000 11
82 John McClelland NONT 1999 11
82 Daryell Nowlan N.B. 1997 11
82 Rob Meakin MAN 1995 11
82 Bert Gretzinger B.C. 1995 11
82 Bert Gretzinger B.C. 1994 11
82 Mark Lecocq N.B. 1993 11
82 Ross Tetley NONT 1993 11
82 Chris Neufeld MAN 1992 11
82 Tom Shypitka B.C. 1991 11
82 Ross Tetley NONT 1991 11
82 Rich Evoy NONT 1990 11
82 Graeme Franklin B.C. 1988 11
82 Ron Kammerlock MAN 1988 11
82 Malcolm Turner QUE 1986 11