SCOTT TOURNAMENT OF HEARTS TOP LEAD PERCENTAGES - 1982-2011 - ALL GAMES
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Susan O'Leary NL 2005 20 16 NL 3 B.C. 5
100 Nancy Delahunt CAN 2004 12 3 PEI 2 CAN 10
100 Denise Byers B.C. 1999 18 6 B.C. 9 MAN 5
100 Janet Arnott MAN 1994 20 13 MAN 3 SASK 8
100 Heather Martin NFLD 1994 12 16 ALTA 2 NFLD 11
99 Dawn Askin CAN 2009 18 13 CAN 4 NL 8
99 Dawn Askin CAN 2009 20 17 CAN 6 B.C. 5
99 Nancy Delahunt CAN 2005 18 18* CAN 4 N.B. 9
99 Nancy Delahunt CAN 2004 20 19* ONT 8 CAN 9
99 Nancy Delahunt CAN 2002 20 1 B.C. 7 CAN 5
99 Kate Horne CAN 1999 20 21+ CAN 4 N.S. 6
99 Mary Bowman ONT 1995 22 14 ONT 8 SASK 7
98 Heather Kalenchuk SK 2010 20 15 SK 5 NWT/ 9
98 Chelsey Bell ALTA 2008 15 12 N.B. 3 ALTA 9
98 Renee Simons CAN 2007 11 5 CAN 9 ALTA 2
98 Georgina Wheatcroft CAN 2006 12 20* QUE 4 CAN 10
98 Georgina Wheatcroft CAN 2006 20 22+ BC 8 CAN 6
98 Marcia Gudereit SASK 2003 20 6 MAN 8 SASK 4
98 Sheri Cordina ONT 2002 20 1 ONT 6 ALTA 5
98 Jane Arseneau N.B. 2001 20 9 MAN 6 N.B. 5
98 Sheri Cordina ONT 2001 20 21* CAN 7 ONT 6
98 Tracy Kennedy CAN 1989 20 7 QUE 5 CAN 4
97 Dawn Askin CAN 2011 16 10 NL 4 CAN 10
97 Lana Vey SASK 2009 17 17 MAN 5 SASK 7
97 Dawn Askin MAN 2008 18 18* NL 3 MAN 6
97 Susan O'Leary NL 2006 16 18* NL 2 QUE 8
97 Heather Martin NL 2004 16 13 B.C. 4 NL 13
97 Kate Horne ALTA 2003 16 6 CAN 9 ALTA 4
97 Jane Arseneau N.B. 1999 18 9 N.B. 7 MAN 3
97 Kate Horne CAN 1999 24 17 SASK 6 CAN 5
97 Jane Hooper Perroud CAN 1997 18 11 CAN 6 N.B. 11
97 Lois Fowler MAN 1996 16 19* N.S. 2 MAN 9
97 Janet Arnott MAN 1994 16 15 MAN 8 ONT 4
97 Deb Massullo B.C. 1987 15 14 N.B. 2 B.C. 10
96 Dawn Askin CAN 2011 20 8 PE 8 CAN 6
96 Dawn Askin CAN 2011 14 9 CAN 10 BC 2
96 Lianne Sobey NB 2011 20 9 NB 4 NT/Y 7
96 Teri Lake NS 2011 18 20* ON 13 NS 5
96 Danielle Ellis NWT/ 2010 20 11 QUE 6 NWT/ 5
96 Kari MacLean ONT 2010 17 11 ONT 9 PEI 3
96 Tricia Affleck PEI 2010 20 14 CAN 5 PEI 9
96 Raunora Westcott MAN 2010 14 18* ONT 10 MAN 3
96 Lorraine Lang ONT 2009 20 14 ONT 8 PEI 7
96 Renee Simons CAN 2008 18 13 NWTY 5 CAN 10
96 Tracy Bush ALTA 2006 14 3 ALTA 10 ONT 2
96 Georgina Wheatcroft CAN 2006 20 15 BC 7 CAN 5
96 Nancy Delahunt CAN 2005 20 1 ONT 7 CAN 4
96 Kate Horne ALTA 2003 18 16 PEI 9 ALTA 5
96 Dana Allerton MAN 2002 20 5 CAN 8 MAN 7
96 Nancy Delahunt CAN 2002 20 8 NFLD 5 CAN 6
96 Nancy Delahunt CAN 2002 20 16 N.S. 8 CAN 6
96 Karen McNamee ALTA 2001 20 14 MAN 6 ALTA 4
96 Nancy Delahunt N.S. 1999 18 19* MAN 3 N.S. 6
96 Kate Horne ALTA 1998 12 8 NFLD 0 ALTA 8
96 Heather Hopkins N.S. 1998 17 9 N.S. 7 N.B. 4
96 Marcia Gudereit SASK 1997 20 11 SASK 4 QUE 3
96 Marcia Gudereit CAN 1995 14 4 CAN 9 TERR 2
96 Jane Arseneau N.B. 1995 19 16 N.B. 6 TERR 3
96 Mary-Anne Arsenault N.S. 1993 13 2 QUE 3 N.S. 11
96 Rhonda Fowler MAN 1993 19 12 MAN 7 N.B. 4
96 Leanne Usher ALTA 1991 20 15 ONT 6 ALTA 5
95 Shona Barbour NT/Y 2011 20 9 NB 4 NT/Y 7
95 Chelsey Bell AB 2011 20 13 AB 7 NB 3
95 Dawn Askin CAN 2010 14 7 CAN 4 NWT/ 10
95 Peg Goss NL 2009 22 6 NL 8 NWTY 9
95 Lana Vey SASK 2009 20 6 SASK 12 PEI 11
95 Lana Vey SASK 2009 20 9 CAN 6 SASK 7
95 Dawn Askin MAN 2008 20 10 QUE 10 MAN 8
95 Jo‰lle Sabourin QUE 2008 16 16 QUE 8 N.B. 2
95 Chelsey Bell ALTA 2008 14 17 ALTA 10 SASK 3
95 Renee Simons CAN 2008 22 17 B.C. 7 CAN 8
95 Jo‰lle Sabourin QUE 2008 20 19* MAN 6 QUE 5
95 Darah Provencal BC 2007 16 2 BC 12 QUE 5
95 Marcia Gudereit SASK 2007 16 14 CAN 8 SASK 2
95 Susan O'Leary NL 2007 20 16 NL 4 NS 8
95 Renee Simons BC 2006 22 1 BC 5 SASK 6
95 Nancy Delahunt NS 2006 20 9 CAN 6 NS 7
95 Saskia Hollands QUE 2006 15 18* NL 2 QUE 8
95 Saskia Hollands QUE 2006 14 20* QUE 4 CAN 10
95 Chelsey Bell SASK 2005 20 1 ALTA 3 SASK 6
95 Susan O'Leary NL 2005 16 3 ONT 2 NL 8
95 Susan O'Leary NL 2005 16 9 YNWT 9 NL 3
95 Renee Simons B.C. 2005 20 16 NL 3 B.C. 5
95 Chelsey Bell SASK 2005 20 16 MAN 7 SASK 4
95 Sandi Prosser N.B. 2005 20 19* ONT 8 N.B. 5
95 Lana Hunter MAN 2004 20 1 SASK 4 MAN 6
95 Kate Horne ALTA 2003 19 4 N.B. 10 ALTA 8
95 Susan McInnis PEI 2003 14 6 PEI 9 N.B. 6
95 Nancy Delahunt CAN 2002 15 3 PEI 4 CAN 10
95 Sheri Cordina ONT 2002 20 20* ONT 6 CAN 8
95 Jacalyn Brown B.C. 2001 20 15 ALTA 8 B.C. 7
95 Tricia MacGregor PEI 2000 20 5 ALTA 8 PEI 5
95 Marcia Gudereit SASK 1997 19 7 SASK 9 MAN 6
95 Heather Martin NFLD 1997 20 12 N.S. 5 NFLD 6
95 Nancy Delahunt N.S. 1997 20 16 N.S. 7 CAN 8
95 Mary Bowman ONT 1997 16 20* ONT 9 NFLD 4
95 Leslie Allan PEI 1996 20 16 PEI 7 CAN 8
95 Janet Arnott MAN 1994 20 9 QUE 5 MAN 6
95 Kim Kelly N.S. 1994 20 13 ONT 10 N.S. 8
95 Sylvie Daniel QUE 1993 14 2 QUE 3 N.S. 11
95 Sylvie Daniel QUE 1993 20 4 QUE 4 ALTA 6
95 Kathy Brophy NFLD 1993 14 5 NFLD 1 N.S. 8
95 Audrey Frey ONT 1993 19 13 ONT 9 QUE 7
95 Bev Kellerman ALTA 1992 20 14 QUE 6 ALTA 2
95 Melissa Soligo B.C. 1989 20 6 N.B. 6 B.C. 5
95 Kristen Kuruluk MAN 1989 10 12 MAN 8 ALTA 0
95 Janet Arnott MAN 1984 20 2 MAN 4 QUE 5
* - Playoff Game + - Final Game