SCOTT TOURNAMENT OF HEARTS TOP SECOND PERCENTAGES - 1982-2011 - ALL GAMES
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Diane Gushulak B.C. 2009 20 8 ALTA 4 B.C. 3
100 Carolyn Darbyshire ALTA 2009 14 12 N.B. 4 ALTA 11
100 Lynn Fallis-Kurz MAN 2002 14 10 MAN 11 ALTA 4
98 Carolyn Darbyshire ALTA 2009 20 8 ALTA 4 B.C. 3
98 Sasha Carter CAN 2008 20 9 NL 4 CAN 8
98 Sasha Carter CAN 2008 20 14 CAN 5 PEI 8
98 Jill Officer MAN 2007 12 15 MAN 10 QUE 3
98 Sherri Singler SASK 2005 20 15 SASK 6 YNWT 3
98 Mary-Anne Arsenault CAN 2004 12 3 PEI 2 CAN 10
98 Maureen Bonar MAN 2004 20 14 ALTA 4 MAN 8
97 Barb Sherrington ALTA 1996 16 7 N.B. 2 ALTA 7
97 Diane Adams CAN 1989 18 19+ CAN 11 MAN 5
97 Chris Jurgenson ONT 1986 19 5 MAN 3 ONT 8
96 Jill Officer CAN 2010 20 10 BC 7 CAN 10
96 Sasha Carter CAN 2008 20 5 CAN 6 SASK 8
96 Carol Webb PEI 2008 20 14 CAN 5 PEI 8
96 Dawn Askin ONT 2005 18 8 YNWT 10 ONT 6
96 Andrea Lawes ONT 2004 20 7 SASK 8 ONT 4
96 Kay Zinck N.S. 1993 18 14 N.S. 3 PEI 8
95 Jill Officer CAN 2011 14 3 CAN 12 NT/Y 1
95 Kari MacLean ONT 2009 22 17 ALTA 5 ONT 6
95 Laura Strong NL 2008 22 7 PEI 8 NL 9
95 Mary-Anne Arsenault CAN 2005 20 1 ONT 7 CAN 4
95 Robyn MacPhee PEI 2003 20 17 QUE 5 PEI 7
95 Mary-Anne Waye CAN 2002 20 6 CAN 6 ALTA 5
95 Lori Robinson PEI 2002 22 8 N.B. 8 PEI 9
95 Kathy Kerr NFLD 2002 20 15 SASK 6 NFLD 3
95 Georgina Wheatcroft CAN 2001 20 21* CAN 7 ONT 6
95 Brenda Bohmer CAN 1999 14 8 N.S. 11 CAN 3
95 Corie Beveridge CAN 1997 20 10 QUE 8 CAN 9
95 Diane McLean ONT 1995 22 16 ONT 6 ALTA 7
95 Deanne Shields ALTA 1995 20 19* ALTA 2 CAN 6
95 Donna Gignac SASK 1994 20 13 MAN 3 SASK 8
94 Robyn MacPhee PE 2011 20 8 PE 8 CAN 6
94 Kim Moore ONT 2008 18 6 ONT 11 MAN 4
94 Annie Lemay QUE 2008 18 17 NWTY 4 QUE 10
94 Jill Officer MAN 2008 20 18* NL 3 MAN 6
94 Nancy Inglis SASK 2007 16 14 CAN 8 SASK 2
94 Marie-Anne Power NB 2007 20 15 NWTY 6 NB 7
94 Kelli Turpin NWTY 2006 18 10 NWTY 9 NB 4
94 Mary-Anne Arsenault CAN 2005 20 13 YNWT 6 CAN 10
94 Dawn Askin ONT 2005 20 16 ONT 8 ALTA 5
94 Lynn Fallis-Kurz MAN 2002 12 14 MAN 9 QUE 3
94 Brenda Bohmer CAN 1999 18 10 CAN 10 N.B. 5
94 Sally Karam ONT 1999 22 10 MAN 9 ONT 8
94 Joan McCusker SASK 1997 16 1 CAN 2 SASK 9
94 Joan McCusker CAN 1994 18 1 CAN 9 ALTA 2
94 Donna Gignac SASK 1994 20 4 QUE 3 SASK 4
94 Joan McCusker CAN 1994 18 12 N.B. 4 CAN 9
94 Sheri Stewart N.B. 1994 20 13 PEI 9 N.B. 8
94 Kay Zinck N.S. 1993 18 11 N.B. 4 N.S. 9
94 Georgina Hawkes CAN 1988 16 12 CAN 12 N.S. 3
94 Monica Jones N.S. 1984 16 7 PEI 1 N.S. 8
93 Ashley Miharija ONT 2010 14 18* ONT 10 MAN 3
93 Annie Lemay QUE 2009 18 4 PEI 4 QUE 9
93 Sherri Singler SASK 2009 20 6 SASK 12 PEI 11
93 Sherri Singler SASK 2009 20 9 CAN 6 SASK 7
93 Jodie deSolla N.B. 2009 20 16 NL 5 N.B. 6
93 Jill Officer CAN 2009 20 17 CAN 6 B.C. 5
93 Jill Officer CAN 2009 20 20* SASK 6 CAN 8
93 Laura Strong NL 2008 20 8 NL 11 QUE 8
93 Mary-Anne Arsenault NS 2006 18 3 NS 8 NWTY 4
93 Jill Officer CAN 2006 14 20* QUE 4 CAN 10
93 Kathy Kerr NFLD 2003 20 20* PEI 5 NFLD 6
93 Allison Franey N.B. 2002 22 8 N.B. 8 PEI 9
93 Andrea Lawes ONT 2002 20 10 CAN 8 ONT 5
93 Sharon Cormier TERR 2002 20 11 ALTA 9 TERR 5
93 Mary-Anne Waye N.S. 2001 20 9 N.S. 3 NFLD 5
93 Debbie Jones-Walker MAN 1999 18 6 B.C. 9 MAN 5
93 Susan Wright NFLD 1999 20 11 TERR 4 NFLD 6
93 Brenda Bohmer ALTA 1998 20 2 ALTA 5 ONT 4
93 Wendy Ondrack TERR 1997 20 4 TERR 5 MAN 4
93 Lisa Leblanc TERR 1995 14 4 CAN 9 TERR 2
93 Joan McCusker CAN 1995 20 19* ALTA 2 CAN 6
93 Angie Romkey N.S. 1994 20 7 B.C. 5 N.S. 4
93 Chantal Osborne QUE 1994 20 12 QUE 4 B.C. 7
93 Patti McKnight ONT 1994 20 13 ONT 10 N.S. 8
93 Patti McKnight ONT 1993 20 4 ONT 4 SASK 5
93 Kathy Kerr NFLD 1993 20 12 NFLD 6 SASK 7
93 Kathy O'Rourke PEI 1989 20 3 PEI 3 N.B. 5
93 Donna Scott TERR 1987 20 3 ONT 8 TERR 5
93 Louise Herlinveaux B.C. 1987 20 15 PEI 4 B.C. 7
93 Chris Gervais SASK 1986 20 12 SASK 4 B.C. 6
93 Corine Peters MAN 1984 20 2 MAN 4 QUE 5
93 Ginette Haspect QUE 1984 20 6 QUE 3 B.C. 6
93 Christine Gervais SASK 1984 20 6 SASK 7 ALTA 6
93 Donna Cunliffe B.C. 1982 20 10 B.C. 4 N.S. 7
92 Jill Officer CAN 2011 16 10 NL 4 CAN 10
92 Alison Kreviazuk ON 2011 18 13 ON 6 MB 10
92 Leslie Wilson MAN 2010 16 17 MAN 10 QUE 4
92 Rhonda Rogers NFLD 2010 18 17 NFLD 2 BC 8
92 Diane Gushulak B.C. 2009 12 13 N.S. 2 B.C. 9
92 Mary-Anne Waye CAN 2002 16 3 PEI 4 CAN 10
92 Adina Tasaka B.C. 2001 18 4 TERR 3 B.C. 7
92 Allison Franey N.B. 2001 18 12 N.B. 8 PEI 4
92 Kim Kelly N.S. 1996 18 10 N.B. 4 N.S. 8
92 Patti McKnight ONT 1994 16 5 ONT 5 PEI 13
92 Angie Romkey N.S. 1994 22 9 N.S. 5 PEI 6
92 Cathy Gauthier CAN 1993 22 7 QUE 6 CAN 7
92 Carolyn MacKay N.B. 1986 16 6 TERR 11 N.B. 3
* - Playoff Game + - Final Game