SCOTT TOURNAMENT OF HEARTS TOP SKIP PERCENTAGES - 1982-2011 - ALL GAMES
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Lois Fowler MAN 2004 20 14 ALTA 4 MAN 8
99 Colleen Jones CAN 2002 18 21+ SASK 5 CAN 8
98 Shannon Kleibrink ALTA 2008 14 17 ALTA 10 SASK 3
98 Kelly Scott B.C. 2005 20 16 NL 3 B.C. 5
98 Marilyn Bodogh CAN 1997 16 15 CAN 7 NFLD 2
98 Shelly Danks PEI 1994 22 9 N.S. 5 PEI 6
98 Chris Stevenson B.C. 1988 14 10 B.C. 12 N.S. 3
97 Rachel Homan ON 2011 15 6 ON 8 PE 2
97 Kelly Scott B.C. 2005 19 15 B.C. 6 N.B. 3
97 Marie-Anne Power N.B. 1999 16 13 ALTA 5 N.B. 10
97 Sandra Schmirler SASK 1997 16 14 SASK 9 ALTA 2
96 Jennifer Jones CAN 2010 18 4 CAN 7 SK 3
96 Kelly Scott CAN 2007 18 16 CAN 8 MAN 3
96 Stefanie Lawton SASK 2005 18 11 SASK 8 N.S. 3
96 Colleen Jones CAN 2004 12 3 PEI 2 CAN 10
96 Colleen Jones CAN 2003 17 17 YNWT 3 CAN 7
96 MarieFrance Larouche QUE 2001 18 12 QUE 7 NFLD 3
96 Susan McInnis PEI 1996 19 15 SASK 4 PEI 5
96 Michelle Schneider SASK 1992 14 10 SASK 9 TERR 2
96 Karen McDermott N.B. 1988 14 15 ALTA 3 N.B. 11
95 Valerie Sweeting AB 2010 20 2 BC 5 AB 6
95 Cheryl Bernard ALTA 2009 14 12 N.B. 4 ALTA 11
95 Kelly Scott BC 2006 19 2 BC 6 PEI 3
95 Coleen Jones CAN 2005 20 13 YNWT 6 CAN 10
95 Cathy King ALTA 2005 20 18* ALTA 3 ONT 5
95 Sherry Middaugh ONT 2002 20 7 ONT 7 N.S. 4
95 Sherry Anderson SASK 2002 19 19* SASK 6 CAN 3
95 Kelley Law B.C. 2000 16 3 B.C. 10 TERR 3
95 Maureen Bonar MAN 1996 16 19* N.S. 2 MAN 9
95 Sherry Anderson SASK 1994 16 12 SASK 11 ALTA 4
94 Amber Holland SK 2011 16 4 SK 9 CAN 3
94 Sylvie Robichaud N.B. 2008 12 4 N.B. 9 PEI 2
94 Michelle Englot SASK 2008 20 8 B.C. 3 SASK 5
94 Kelly Scott CAN 2007 12 5 CAN 9 ALTA 2
94 Colleen Jones NS 2006 18 3 NS 8 NWTY 4
94 Kelly Scott B.C. 2005 16 7 B.C. 7 N.S. 2
94 Monique Gagnier YNWT 2005 16 9 YNWT 9 NL 3
94 Sherry Anderson SASK 2004 12 6 PEI 3 SASK 10
94 Sherry Anderson SASK 2004 20 7 SASK 8 ONT 4
94 Georgina Wheatcroft B.C. 2004 12 9 B.C. 11 PEI 2
94 Cathy Cunningham NL 2004 16 13 B.C. 4 NL 13
94 Sherry Anderson SASK 2002 20 4 ONT 5 SASK 8
94 Jennifer Jones MAN 2002 12 14 MAN 9 QUE 3
94 Renee Sonnenberg ALTA 2001 20 17 NFLD 5 ALTA 7
94 Maureen Miller TERR 1999 13 16 TERR 9 PEI 1
94 Anne Merklinger ONT 1998 16 3 ONT 12 PEI 4
94 Sandra Peterson CAN 1995 12 10 N.S. 1 CAN 10
94 Diane Dalio B.C. 1994 20 7 B.C. 5 N.S. 4
94 Colleen Jones N.S. 1989 16 11 N.S. 9 B.C. 2
94 Heather Houston CAN 1989 18 19+ CAN 11 MAN 5
93 Jennifer Jones CAN 2011 14 3 CAN 12 NT/Y 1
93 Cathy OvertonClapham MB 2011 20 14 MB 8 CAN 6
93 Erin Carmody PEI 2010 20 21* ONT 6 PEI 10
93 Cheryl Bernard ALTA 2009 20 8 ALTA 4 B.C. 3
93 Jennifer Jones CAN 2009 14 12 QUE 3 CAN 10
93 Kelly Scott BC 2006 20 4 NB 4 BC 5
93 Kelly Scott BC 2006 14 11 BC 8 MAN 3
93 Jenn Hanna ONT 2005 19 16 ONT 8 ALTA 5
93 MarieFrance Larouche QC 2004 18 7 NWTY 6 QC 10
93 Colleen Jones CAN 2004 14 17 QC 3 CAN 9
93 Colleen Jones CAN 2003 18 9 QUE 4 CAN 8
93 Sherry Middaugh ONT 2002 18 2 QUE 3 ONT 8
93 Janique Berthelot QUE 2000 18 1 TERR 1 QUE 5
93 Janique Berthelot QUE 2000 20 10 QUE 8 CAN 7
93 Cathy Trowell SASK 1998 14 12 SASK 10 TERR 3
93 Heidi Hanlon N.B. 1997 18 11 CAN 6 N.B. 11
93 Rebecca Jean MacPhee PEI 1995 20 8 B.C. 6 PEI 8
93 Alison Goring ONT 1995 17 9 NFLD 5 ONT 9
93 Rebecca Jean MacPhee PEI 1995 19 13 N.S. 8 PEI 9
93 Sandra Peterson CAN 1994 18 12 N.B. 4 CAN 9
93 Sandra Peterson SASK 1993 14 6 B.C. 2 SASK 8
93 Connie Laliberte CAN 1993 18 8 CAN 7 TERR 3
93 Connie Laliberte CAN 1993 10 13 CAN 8 N.S. 1
93 Heather Houston CAN 1989 19 14 CAN 7 NFLD 4
93 Chris Stevenson B.C. 1988 18 14 QUE 4 B.C. 7
93 Heather Houston ONT 1988 15 17* ONT 10 B.C. 4
92 Rachel Homan ON 2011 16 11 NB 1 ON 8
92 Jennifer Jones MAN 2007 12 15 MAN 10 QUE 3
92 Jan Betker SASK 2007 12 15 SASK 10 BC 3
92 Kelly Scott BC 2006 19 19* BC 6 NS 5
92 Jenn Hanna ONT 2005 18 13 N.B. 3 ONT 8
92 Jennifer Jones MAN 2005 19 16 MAN 7 SASK 4
92 Suzanne Gaudet PEI 2004 16 5 NL 4 PEI 10
92 Sherry Anderson SASK 2004 19 16 ALTA 5 SASK 7
92 Nathalie Gagnon QUE 2002 12 15 QUE 11 N.S. 2
92 Shelly Bradley PEI 2001 18 6 PEI 7 CAN 3
92 Anne Merklinger ONT 2000 12 4 QUE 2 ONT 14
92 Connie Laliberte MAN 1995 19 17 TERR 3 MAN 7
92 Sherry Anderson SASK 1995 19 17 ALTA 2 SASK 4
92 Cathy Borst ALTA 1995 19 22* CAN 5 ALTA 7
92 Laura Phillips NFLD 1994 12 9 NFLD 10 N.B. 3
92 Laura Phillips NFLD 1994 12 16 ALTA 2 NFLD 11
92 Connie Laliberte MAN 1992 18 7 MAN 8 SASK 2
92 Colleen Jones N.S. 1992 18 9 PEI 3 N.S. 7
92 Sandra Peterson SASK 1991 18 10 B.C. 2 SASK 8
92 Heather Houston ONT 1988 18 3 ALTA 2 ONT 7
91 Andrea Kelly NB 2011 16 5 NB 9 MB 3
91 Jennifer Jones CAN 2011 14 9 CAN 10 BC 2
91 Jennifer Jones CAN 2011 19 12 CAN 7 ON 4
91 Shannon Kleibrink AB 2011 16 12 QC 4 AB 9
91 Kelly Scott BC 2010 16 7 BC 8 NB 3
91 Jennifer Jones CAN 2010 16 12 QUE 4 CAN 9
91 Amber Holland SK 2010 20 17 SK 7 AB 6
91 Andrea Kelly N.B. 2009 20 6 ONT 3 N.B. 5
91 Jennifer Jones MAN 2007 14 6 NL 2 MAN 8
91 Jan Betker SASK 2007 14 12 SASK 8 NB 1
91 Colleen Jones NS 2006 19 8 NL 8 NS 5
91 Cathy King ALTA 2006 16 14 ALTA 11 SASK 2
91 Jennifer Jones CAN 2006 16 21* NS 4 CAN 10
91 Jenn Hanna ONT 2005 20 17 N.S. 7 ONT 6
91 Sherry Anderson SASK 2004 20 14 CAN 6 SASK 5
91 Heidi Hanlon N.B. 2004 20 17 N.B. 7 PEI 4
91 Colleen Jones CAN 2004 19 22+ QC 4 CAN 7
91 Cathy Cunningham NFLD 2003 20 13 NFLD 6 CAN 5
91 Sherry Middaugh ONT 2002 20 1 ONT 6 ALTA 5
91 Colleen Jones CAN 2002 16 3 PEI 4 CAN 10
91 Colleen Jones CAN 2002 19 10 CAN 8 ONT 5
91 Sherry Anderson SASK 2002 20 10 B.C. 3 SASK 6
91 Sherry Middaugh ONT 2002 19 14 B.C. 6 ONT 7
91 Cathy King ALTA 2002 14 14 PEI 2 ALTA 9
91 Heather Strong NFLD 2001 20 13 NFLD 5 CAN 3
91 Connie Laliberte MAN 2000 14 4 NFLD 2 MAN 8
91 Connie Laliberte MAN 1999 16 2 MAN 6 SASK 1
91 Cindy Street SASK 1999 14 4 SASK 9 TERR 2
91 Sandra Schmirler CAN 1998 16 19* B.C. 3 CAN 9
91 Sandra Schmirler SASK 1997 16 1 CAN 2 SASK 9
91 Sherry Anderson SASK 1995 20 9 CAN 2 SASK 4
91 Heidi Hanlon N.B. 1995 19 16 N.B. 6 TERR 3
91 Agnes Charette QUE 1994 22 10 PEI 10 QUE 11
91 Kelly Kaylo TERR 1993 19 11 ALTA 4 TERR 6
91 Deb Shermack ALTA 1991 16 8 ALTA 8 CAN 2
91 Colleen Jones N.S. 1991 14 12 NFLD 2 N.S. 14
91 HEATHER HOUSTON CAN 1990 16 4 CAN 11 N.B. 4
91 Chris More MAN 1989 11 12 MAN 8 ALTA 0
91 Michelle Schneider SASK 1988 17 11 SASK 5 MAN 3
91 Connie Laliberte MAN 1984 19 2 MAN 4 QUE 5
91 Dorothy Rose MAN 1982 19 9 SASK 5 MAN 6
* - Playoff Game + - Final Game