SCOTT TOURNAMENT OF HEARTS TOP TEAM PERCENTAGES - 1982-2011 - ALL GAMES
TEAM YEAR SHOTS DRAW ---GAME SCORE---
96 Canada (Jones) 2004 48 3 PEI 2 CAN 10
95 Alberta (Bernard) 2009 55 12 N.B. 4 ALTA 11
94 Manitoba(Fowler) 2004 77 14 ALTA 4 MAN 8
93 Team Canada (Jones) 2011 56 3 CAN 12 NT/Y 1
93 Alberta (Kleibrink) 2008 56 17 ALTA 10 SASK 3
93 Canada (Scott) 2007 47 5 CAN 9 ALTA 2
93 Ontario (Middaugh) 2002 80 1 ONT 6 ALTA 5
92 Team Canada (Jones) 2011 64 10 NL 4 CAN 10
92 B.C. (Mallett) 2009 80 8 ALTA 4 B.C. 3
92 NFLD (Phillips) 1994 48 16 ALTA 2 NFLD 11
92 Manitoba (Laliberte) 1984 79 2 MAN 4 QUE 5
91 Team Canada (Jones) 2011 56 9 CAN 10 BC 2
91 Quebec (Larouche) 2009 71 4 PEI 4 QUE 9
91 Alberta (Bernard) 2009 80 8 ALTA 4 B.C. 3
91 Team Canada (Scott) 2008 74 9 NL 4 CAN 8
91 Alberta (Kleibrink) 2008 69 12 N.B. 3 ALTA 9
91 Manitoba (Jones) 2007 48 15 MAN 10 QUE 3
91 Manitoba(Fowler) 2004 80 1 SASK 4 MAN 6
91 Nova Scotia (Jones) 2001 72 12 SASK 3 N.S. 8
91 Canada (Peterson) 1994 78 3 CAN 6 N.S. 5
90 Team Canada (Jones) 2009 48 4 CAN 9 N.S. 1
90 Team Canada (Scott) 2008 77 3 QUE 4 CAN 8
90 Manitoba (Jones) 2008 75 18* NL 3 MAN 6
90 Manitoba (Jones) 2007 56 6 NL 2 MAN 8
90 Sask (Betker) 2007 48 7 SASK 10 ONT 1
90 Alberta (Bernard) 2007 54 8 QUE 3 ALTA 8
90 Canada (Jones) 2006 54 20* QUE 4 CAN 10
90 Ontario (Hanna) 2005 72 13 N.B. 3 ONT 8
90 B.C. (Wheatcroft) 2004 48 9 B.C. 11 PEI 2
90 NL (Cunningham) 2004 64 13 B.C. 4 NL 13
90 Canada (Jones) 2004 56 17 QC 3 CAN 9
90 Canada (Borst) 1999 71 10 CAN 10 N.B. 5
90 Alberta (Borst) 1998 48 8 NFLD 0 ALTA 8
90 Canada (Peterson) 1994 72 12 N.B. 4 CAN 9
90 Canada (Houston) 1989 70 19+ CAN 11 MAN 5
89 Sask (Holland) 2011 64 4 SK 9 CAN 3
89 Sask (Holland) 2011 55 12 SK 10 NL 2
89 Alberta (Kleibrink) 2011 62 12 QC 4 AB 9
89 Ontario (Homan) 2011 80 17 ON 5 QC 4
89 Team Canada (Jones) 2010 77 10 BC 7 CAN 10
89 SASK (Lawton) 2009 80 9 CAN 6 SASK 7
89 Manitoba (Jones) 2008 71 1 PEI 2 MAN 8
89 Team Canada (Scott) 2008 79 14 CAN 5 PEI 8
89 Manitoba (Jones) 2008 79 14 SASK 5 MAN 7
89 Manitoba (Jones) 2008 80 22+ MAN 6 ALTA 4
89 Sask (Betker) 2007 56 12 SASK 8 NB 1
89 Sask (Betker) 2007 47 15 SASK 10 BC 3
89 B.C. (Scott) 2006 88 1 BC 5 SASK 6
89 Alberta (King) 2006 56 3 ALTA 10 ONT 2
89 Saskatchewan(Lawton) 2005 78 1 ALTA 3 SASK 6
89 Manitoba (Jones) 2005 55 5 MAN 9 ONT 2
89 B.C. (Scott) 2005 62 7 B.C. 7 N.S. 2
89 Saskatchewan(Lawton) 2005 77 15 SASK 6 YNWT 3
89 Ontario (Hanna) 2005 77 16 ONT 8 ALTA 5
89 Ontario (Hanna) 2005 79 21* ONT 9 B.C. 7
89 Canada (Jones) 2002 78 20* ONT 6 CAN 8
89 Canada (Law) 2001 69 1 CAN 10 ALTA 6
89 Nova Scotia (Jones) 1996 72 10 N.B. 4 N.S. 8
89 Manitoba (Bonar) 1996 64 19* N.S. 2 MAN 9
89 Canada (Laliberte) 1996 78 20* MAN 2 CAN 5
89 Canada (Peterson) 1995 56 4 CAN 9 TERR 2
89 Canada (Peterson) 1995 71 7 QUE 4 CAN 8
89 Canada (Peterson) 1995 48 10 N.S. 1 CAN 10
89 Canada (Peterson) 1995 80 19* ALTA 2 CAN 6
89 NFLD (Phillips) 1994 48 9 NFLD 10 N.B. 3
89 P.E.I. (Danks) 1994 88 9 N.S. 5 PEI 6
89 Manitoba (Laliberte) 1994 77 13 MAN 3 SASK 8
89 Sask (Anderson) 1994 76 13 MAN 3 SASK 8
89 Canada (Laliberte) 1993 87 7 QUE 6 CAN 7
89 Ontario (Merklinger) 1993 79 13 ONT 9 QUE 7
88 Ontario (Homan) 2011 61 6 ON 8 PE 2
88 NT/YT (Galusha) 2011 80 9 NB 4 NT/Y 7
88 Team Canada (Jones) 2011 71 16 CAN 9 NS 4
88 Alberta (Sweeting) 2010 80 2 BC 5 AB 6
88 Team Canada (Jones) 2010 64 16 CAN 11 NS 4
88 N.B. (Kelly) 2009 80 6 ONT 3 N.B. 5
88 B.C. (Mallett) 2009 78 6 B.C. 7 QUE 6
88 Team Canada (Jones) 2009 72 13 CAN 4 NL 8
88 Ontario (McCarville) 2009 88 17 ALTA 5 ONT 6
88 Team Canada (Jones) 2009 80 17 CAN 6 B.C. 5
88 Ontario (Middaugh) 2008 68 6 ONT 11 MAN 4
88 P.E.I. (Gaudet) 2008 77 14 CAN 5 PEI 8
88 Manitoba (Jones) 2008 62 16 CAN 4 MAN 9
88 Alberta (Kleibrink) 2008 87 20* ONT 7 ALTA 8
88 Canada (Scott) 2007 62 14 CAN 8 SASK 2
88 PEI (Gaudet) 2007 56 17 NB 3 PEI 8
88 Sask (Streifel) 2006 88 1 BC 5 SASK 6
88 Nova Scotia (Jones) 2006 79 9 CAN 6 NS 7
88 Alberta (King) 2006 64 14 ALTA 11 SASK 2
88 Quebec (Belisle) 2006 62 18* NL 2 QUE 8
88 Ontario (Hanna) 2005 80 17 N.S. 7 ONT 6
88 Alberta (King) 2005 80 18* ALTA 3 ONT 5
88 Manitoba(Fowler) 2004 70 2 NWTY 3 MAN 8
88 PEI (Gaudet) 2004 64 5 NL 4 PEI 10
88 SASK (Anderson) 2004 46 6 PEI 3 SASK 10
88 SASK (Anderson) 2004 78 16 ALTA 5 SASK 7
88 NFLD (Cunningham) 2003 78 13 NFLD 6 CAN 5
88 Canada (Jones) 2003 75 17 YNWT 3 CAN 7
88 Ontario (Middaugh) 2002 70 2 QUE 3 ONT 8
88 Canada (Jones) 2002 80 8 NFLD 5 CAN 6
88 Manitoba (Jones) 2002 53 10 MAN 11 ALTA 4
88 Alberta (King) 2002 78 12 ALTA 6 N.S. 4
88 Quebec (Gagnon) 2002 47 15 QUE 11 N.S. 2
88 New Brunswick(Floyd) 2002 77 16 N.B. 4 B.C. 6
88 Quebec (Larouche) 2001 70 12 QUE 7 NFLD 3
88 B.C. (Law) 2000 61 13 NFLD 1 B.C. 8
88 PEI (MacPhee) 1999 88 7 ALTA 7 PEI 8
88 Alberta (Borst) 1998 40 12 ALTA 9 B.C. 0
88 Canada (Schmirler) 1998 71 14 NFLD 4 CAN 8
88 Sask (Schmirler) 1997 63 1 CAN 2 SASK 9
88 Canada (Bodogh) 1997 63 15 CAN 7 NFLD 2
88 Sask (Schmirler) 1997 76 17 TERR 4 SASK 8
88 Manitoba (Bonar) 1996 64 11 MAN 8 TERR 3
88 Sask (Anderson) 1995 80 9 CAN 2 SASK 4
88 Nova Scotia (Jones) 1994 54 8 N.S. 10 TERR 1
88 Nova Scotia (Jones) 1993 55 2 QUE 3 N.S. 11
* - Playoff Game + - Final Game