SCOTT TOURNAMENT OF HEARTS TOP THIRD PERCENTAGES - 1982-2011 - ALL GAMES
PLAYER TEAM YEAR SHOTS DRAW ---GAME SCORE---
100 Jeanna Schraeder CAN 2007 12 5 CAN 9 ALTA 2
100 Georgina Hawkes B.C. 1989 12 15 B.C. 9 NFLD 3
99 Jan Betker SASK 1997 22 16 SASK 6 B.C. 5
99 Jackie-Rae Greening ALTA 1991 20 12 ALTA 7 SASK 4
98 R-J MacPhee (S) PEI 2005 14 13 PEI 8 MAN 2
98 Kim Hodson SASK 2004 12 6 PEI 3 SASK 10
98 Heather Godberson ALTA 1997 20 13 ALTA 6 MAN 4
98 Jan Betker CAN 1994 20 3 CAN 6 N.S. 5
97 Amy Nixon ALTA 2008 22 20* ONT 7 ALTA 8
97 Lori Armitstead ALTA 2005 18 7 ALTA 9 N.B. 4
97 Kim Kelly CAN 2003 16 6 CAN 9 ALTA 4
97 Joelle Belley QUE 2002 16 7 QUE 7 TERR 2
97 Kim Kelly N.S. 2001 18 2 ALTA 5 N.S. 9
97 Julie Skinner B.C. 2000 16 13 NFLD 1 B.C. 8
97 CATHY DILLON PEI 1985 22 7 PEI 9 SASK 8
96 Cathy OvertonClapham CAN 2009 12 4 CAN 9 N.S. 1
96 Gerri Cooke MAN 2004 20 1 SASK 4 MAN 6
96 Gerri Cooke MAN 2004 18 2 NWTY 3 MAN 8
96 Diane McLean B.C. 2004 12 9 B.C. 11 PEI 2
96 Janet Brown ONT 2002 20 1 ONT 6 ALTA 5
96 Janet Brown ONT 2002 17 2 QUE 3 ONT 8
96 Julie Skinner CAN 2001 18 1 CAN 10 ALTA 6
96 Marie-Anne Power N.B. 2001 18 7 N.B. 11 N.S. 5
96 Heather Smith-Dacey N.S. 2000 20 9 N.S. 5 ALTA 2
96 Heather Godberson CAN 1999 18 10 CAN 10 N.B. 5
96 Atina Ford SASK 1997 20 17 TERR 4 SASK 8
96 Jan Betker CAN 1995 18 7 QUE 4 CAN 8
96 Kay Montgomery SASK 1995 20 9 CAN 2 SASK 4
96 Jan Betker CAN 1994 20 10 TERR 5 CAN 6
96 Cathy Cunningham NFLD 1994 12 16 ALTA 2 NFLD 11
96 Lynne Andrews MAN 1982 12 10 PEI 3 MAN 9
95 Annie Lemay QC 2011 20 9 NL 6 QC 10
95 Denise Nowlan NB 2011 20 15 SK 7 NB 6
95 C. Overton Clapham MAN 2007 14 6 NL 2 MAN 8
95 Robyn MacPhee PEI 2007 14 17 NB 3 PEI 8
95 Lori Armitstead ALTA 2006 14 3 ALTA 10 ONT 2
95 R-J MacPhee (S) PEI 2005 20 8 PEI 8 NL 6
95 Lori Armitstead ALTA 2005 20 12 ALTA 7 PEI 6
95 Peg Goss NFLD 2002 14 9 NFLD 9 PEI 2
95 Kim Hodson SASK 2002 22 11 SASK 5 N.S. 4
95 Janet Brown ONT 2002 14 15 ONT 9 TERR 3
95 Heather Smith-Dacey N.S. 2000 20 12 SASK 4 N.S. 5
95 Jan Betker SASK 1997 10 5 SASK 12 N.S. 2
95 Cathy OvertonClapham CAN 1996 20 19* PEI 5 CAN 6
95 Cathy Cunningham NFLD 1993 20 2 MAN 8 NFLD 6
95 Laurie Allen CAN 1993 22 7 QUE 6 CAN 7
94 Cathy OvertonClapham CAN 2009 18 13 CAN 4 NL 8
94 Grace MacInnes B.C. 2009 12 13 N.S. 2 B.C. 9
94 C. Overton-Clapham MAN 2008 18 1 PEI 2 MAN 8
94 Jeanna Schraeder CAN 2008 20 3 QUE 4 CAN 8
94 Amy Nixon ALTA 2008 16 11 MAN 3 ALTA 10
94 Amy Nixon ALTA 2008 18 12 N.B. 3 ALTA 9
94 Pamela Nugent QUE 2006 16 18* NL 2 QUE 8
94 Kim Kelly CAN 2005 16 5 NL 3 CAN 7
94 Allison Ross QC 2005 20 15 QC 9 PEI 5
94 Lawnie MacDonald ALTA 2002 20 6 CAN 6 ALTA 5
94 Karen Porritt MAN 2002 18 9 TERR 4 MAN 10
94 Kelly Kaylo TERR 2002 20 12 SASK 6 TERR 5
94 Kim Hodson SASK 2002 20 19* SASK 6 CAN 3
94 Kim Kelly N.S. 2001 18 12 SASK 3 N.S. 8
94 Marcy Balderston ALTA 1999 22 7 ALTA 7 PEI 8
94 Heather Godberson ALTA 1998 12 8 NFLD 0 ALTA 8
94 June Campbell N.B. 1998 20 17 SASK 9 N.B. 8
94 Kathy O'Rourke PEI 1996 20 16 PEI 7 CAN 8
94 Jan Betker CAN 1995 12 10 N.S. 1 CAN 10
94 Kelley Owen B.C. 1995 20 14 B.C. 8 N.S. 6
94 Laurie Allen CAN 1993 22 1 ONT 5 CAN 4
94 Karen Purdy MAN 1989 20 8 N.B. 8 MAN 9
94 Karen Purdy MAN 1989 18 10 NFLD 5 MAN 11
94 Judy Cochrane MAN 1988 20 11 SASK 5 MAN 3
93 Kaitlyn Lawes CAN 2011 14 3 CAN 12 NT/Y 1
93 Kim Schneider SK 2011 14 12 SK 10 NL 2
93 Kaitlyn Lawes CAN 2011 18 16 CAN 9 NS 4
93 Grace MacInnes B.C. 2009 20 8 ALTA 4 B.C. 3
93 Susan O`Connor ALTA 2009 14 12 N.B. 4 ALTA 11
93 Tara George ONT 2007 20 12 MAN 8 ONT 5
93 Kim Kelly NS 2006 18 1 NS 8 ALTA 2
93 C. Overton-Clapham MAN 2005 14 5 MAN 9 ONT 2
93 Marliese Miller SASK 2005 20 16 MAN 7 SASK 4
93 Pascale Letendre ONT 2005 20 21* ONT 9 B.C. 7
93 Kim Hodson SASK 2002 20 4 ONT 5 SASK 8
93 Lawnie MacDonald ALTA 2002 20 7 ALTA 7 NFLD 8
93 Kelly Kaylo TERR 2002 19 11 ALTA 9 TERR 5
93 Marie-Anne Power N.B. 2002 20 16 N.B. 4 B.C. 6
93 Kim Kelly N.S. 2001 22 11 CAN 8 N.S. 7
93 Cathy Walter SASK 2000 20 4 SASK 8 ALTA 5
93 Heather Smith-Dacey N.S. 2000 20 16 TERR 5 N.S. 7
93 Cathy OvertonClapham MAN 1999 18 6 B.C. 9 MAN 5
93 Kim Dolan PEI 1999 22 7 ALTA 7 PEI 8
93 Jan Betker CAN 1998 18 5 CAN 8 SASK 3
93 Theresa Breen ONT 1998 20 8 ONT 6 CAN 5
93 Theresa Breen ONT 1998 18 13 N.B. 5 ONT 9
93 Jan Betker CAN 1998 18 14 NFLD 4 CAN 8
93 Lori Eddy ONT 1997 20 8 CAN 5 ONT 8
93 Kelley Owen B.C. 1995 20 10 N.B. 3 B.C. 4
93 Kay Zinck N.S. 1994 18 17 N.S. 11 ALTA 6
93 Theresa Breen ONT 1993 20 13 ONT 9 QUE 7
93 Jodie Sutton CAN 1992 20 13 CAN 6 NFLD 4
93 Jackie-Rae Greening ALTA 1991 20 9 B.C. 6 ALTA 5
93 LORRAINE LANG CAN 1990 20 12 ALTA 6 CAN 7
93 Karen Purdy MAN 1989 14 1 TERR 3 MAN 11
93 GuylaineDeschatelets QUE 1984 19 9 N.B. 3 QUE 8
* - Playoff Game + - Final Game